MLB Today
Loading scoreboard…

← Legends · Lahman ID carltst01 · Baseball Reference ↗

Historical player · 1965–1988 · ★ Hall of Fame 1994

Steve Carlton

B/T L/L · HT 76 · WT 210 · Born 12/22/1944 · From Miami, FL USA · Debut 1965-04-12 · Final 1988-04-23

Career · batting

G
745
 
 
AB
1,719
 
 
H
346
 
 
HR
13
 
 
RBI
140
 
 
SB
2
 
 
BB
41
 
 
AVG/OPS
0.201 · 0.483
 
 

Career · pitching

G
741
 
 
GS
709
 
 
IP
5,217.3
 
 
W-L
329-244
 
 
SV
2
 
 
SO
4,136
 
 
ERA
3.22
 
 
WHIP
1.25
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Philadelphia Phillies · 1972–1986

Team page →
HR
9
#268 on the Phillies
1 G. Brack
1 M. Young
Hits
267
#201 on the Phillies
5 M. Anderson
3 P. Herrera
RBI
112
#214 on the Phillies
1 D. Gregorius
1 D. Sothern
SB
1
#561 on the Phillies
1 F. Andrews
Runs
97
#248 on the Phillies
1 T. Joseph
1 M. Blaylock
BB
30
#413 on the Phillies
1 J. Cardenal
1 L. Callahan

Career with the St. Louis Cardinals · 1965–1971

Team page →
HR
3
#435 on the Cardinals
1 T. Alston
1 C. Young
Hits
77
#480 on the Cardinals
1 T. Brown
1 O. Walker
RBI
25
#534 on the Cardinals
1 D. Bragg
1 T. Woodson
SB
1
#616 on the Cardinals
1 R. Arozarena
Runs
25
#550 on the Cardinals
1 R. Cedeno
1 P. Dillard
BB
11
#676 on the Cardinals
1 D. Anderson
1 H. Bell

Career with the San Francisco Giants · 1986–1986

Team page →
HR
1
#650 on the Giants
1 T. Abreu
Hits
2
#1,260 on the Giants
1 E. Ainsmith
1 R. Wilfong
RBI
3
#1,004 on the Giants
1 V. Aldridge
1 C. Zerbe
Runs
1
#1,204 on the Giants
1 J. Barrios

Career with the Chicago White Sox · 1986–1986

Team page →

Career with the Cleveland Indians · 1987–1987

Team page →

Career with the Minnesota Twins · 1987–1988

Team page →

MLB · all-time career

vs every player ever
HR
13
#3,843 all-time MLB
1 B. Allen
1 R. Worthington
Hits
346
#3,496 all-time MLB
1 J. Lelivelt
1 J. Farrell
RBI
140
#3,630 all-time MLB
1 W. Abreu
1 G. Zinn
SB
2
#7,016 all-time MLB
1 B. Abbey
1 J. Abadie

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1965 Cardinals NL 15200 00 0 0 001 0.0000.0000.000
1966 Cardinals NL 91504 00 0 0 003 0.2670.3130.267
1967 Cardinals NL 3072511 20 0 3 0328 0.1530.1870.181
1968 Cardinals NL 3573612 01 2 3 0025 0.1640.1640.274
1969 Cardinals NL 3280517 41 1 7 0327 0.2130.2410.325
1970 Cardinals NL 3480416 20 0 4 1128 0.2000.2470.225
1971 Cardinals NL 3796517 40 0 8 0431 0.1770.2100.219
1972 Phillies NL 41117623 31 1 8 0531 0.1970.2360.265
1973 Phillies NL 40100616 20 2 5 0219 0.1600.1750.240
1974 Phillies NL 39102725 30 0 9 0016 0.2450.2380.275
1975 Phillies NL 3790814 20 0 9 0524 0.1560.2000.178
1976 Phillies NL 3592520 10 0 6 0124 0.2170.2420.228
1977 Phillies NL 3697726 40 3 15 0220 0.2680.2820.402
1978 Phillies NL 3486725 31 0 13 0314 0.2910.3110.349
1979 Phillies NL 3694921 30 0 10 1317 0.2230.2530.255
1980 Phillies NL 38101719 10 0 6 0121 0.1880.1900.198
1981 Phillies NL 246759 22 0 4 0216 0.1340.1590.224
1982 Phillies NL 38101822 40 2 8 0013 0.2180.2180.317
1983 Phillies NL 3797919 50 0 1 0220 0.1960.2120.247
1984 Phillies NL 3484816 20 1 10 0220 0.1900.2090.250
1985 Phillies NL 162825 10 0 3 018 0.1790.2000.214
1986 Phillies NL 163437 10 0 5 014 0.2060.2290.235
1986 Giants NL 61112 00 1 3 003 0.1820.1820.455
1986 White Sox AL 10000 00 0 0 000
1987 Indians AL 23000 00 0 0 000
1987 Twins AL 9000 00 0 0 000
1988 Twins AL 4000 00 0 0 000
Career 745 1,719 123 346 49 6 13 140 2 41 413 0.201 0.223 0.260

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1965 Cardinals NL 001520 25.0277821 2.521.40
1966 Cardinals NL 33990 52.056181825 3.121.42
1967 Cardinals NL 14930281 193.01736462168 2.981.22
1968 Cardinals NL 131134330 231.72147761162 2.991.19
1969 Cardinals NL 171131310 236.31855793210 2.171.18
1970 Cardinals NL 101934330 253.7239105109193 3.731.37
1971 Cardinals NL 20937360 273.327510898172 3.561.36
1972 Phillies NL 271041410 346.32577687310 1.970.99
1973 Phillies NL 132040400 293.3293127113223 3.901.38
1974 Phillies NL 161339390 291.0249104136240 3.221.32
1975 Phillies NL 151437370 255.3217101104192 3.561.26
1976 Phillies NL 20735350 252.72248872195 3.131.17
1977 Phillies NL 231036360 283.02298389198 2.641.12
1978 Phillies NL 161334340 247.32287863161 2.841.18
1979 Phillies NL 181135350 251.020210189213 3.621.16
1980 Phillies NL 24938380 304.02437990286 2.341.10
1981 Phillies NL 13424240 190.01525162179 2.421.13
1982 Phillies NL 231138380 295.725310286286 3.101.15
1983 Phillies NL 151637370 283.72779884275 3.111.27
1984 Phillies NL 13733330 229.02149179163 3.581.28
1985 Phillies NL 1816160 92.084345348 3.331.49
1986 Phillies NL 4816160 83.0102574562 6.181.77
1986 Giants NL 13660 30.036171618 5.101.73
1986 White Sox AL 4310100 63.358262540 3.691.31
1987 Indians AL 5923141 109.0111656371 5.371.60
1987 Twins AL 15970 43.054322320 6.701.79
1988 Twins AL 01410 9.7201855 16.762.59
Career 329 244 741 709 2 5,217.3 4,672 1,864 1,833 4,136 3.22 1.25

Fielding by position

PosGGSInnPOAEDP
P7417095,217.31097244236

Hall of Fame voting

YearBodyVotesNeededStatus
1994BBWAA436342Inducted
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds