MLB Today
Loading scoreboard…

← Legends · Lahman ID appieke01 · Baseball Reference ↗

Historical player · 1989–2004

Kevin Appier

B/T R/R · HT 74 · WT 180 · Born 12/6/1967 · From Lancaster, CA USA · Debut 1989-06-04 · Final 2004-04-23

Career · batting

G
414
 
 
AB
83
 
 
H
8
 
 
HR
0
 
 
RBI
4
 
 
SB
0
 
 
BB
1
 
 
AVG/OPS
0.096 · 0.214
 
 

Career · pitching

G
414
 
 
GS
402
 
 
IP
2,595.3
 
 
W-L
169-137
 
 
SV
0
 
 
SO
1,994
 
 
ERA
3.74
 
 
WHIP
1.29
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the New York Mets · 2001–2001

Team page →
Hits
7
#567 on the Mets
1 J. Arauz
1 P. Wilson
RBI
4
#519 on the Mets
1 B. Baldwin
1 W. Whitehurst
Runs
4
#530 on the Mets
1 J. Arias
1 A. Almora
BB
1
#642 on the Mets
1 C. Aguila

Career with the Oakland Athletics · 1999–2000

Team page →
Hits
1
#1,283 on the Athletics
1 B. Anderson

Career with the Anaheim Angels · 2002–2003

Team page →

Career with the Kansas City Royals · 1989–2004

Team page →

MLB · all-time career

vs every player ever
Hits
8
#12,366 all-time MLB
1 J. Acker
1 L. Zawadzki
RBI
4
#11,452 all-time MLB
1 J. Abadie
1 E. Zosky

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1989 Royals AL 6000 00 0 0 000
1990 Royals AL 32000 00 0 0 000
1991 Royals AL 34000 00 0 0 000
1992 Royals AL 30000 00 0 0 000
1993 Royals AL 34000 00 0 0 000
1994 Royals AL 23000 00 0 0 000
1995 Royals AL 31000 00 0 0 000
1996 Royals AL 32000 00 0 0 000
1997 Royals AL 34600 00 0 0 005 0.0000.0000.000
1998 Royals AL 3000 00 0 0 000
1999 Royals AL 22200 00 0 0 001 0.0000.0000.000
1999 Athletics AL 12000 00 0 0 000
2000 Athletics AL 31601 00 0 0 003 0.1670.1670.167
2001 Mets NL 336247 00 0 4 0124 0.1130.1410.113
2002 Angels AL 32200 00 0 0 002 0.0000.0000.000
2003 Angels AL 19500 00 0 0 004 0.0000.0000.000
2003 Royals AL 4000 00 0 0 000
2004 Royals AL 2000 00 0 0 000
Career 414 83 4 8 0 0 0 4 0 1 39 0.096 0.118 0.096

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1989 Royals AL 14650 21.734221210 9.142.12
1990 Royals AL 12832240 185.71795754127 2.761.25
1991 Royals AL 131034310 207.72057961158 3.421.28
1992 Royals AL 15830300 208.31675768150 2.461.13
1993 Royals AL 18834340 238.71836881186 2.561.11
1994 Royals AL 7623230 155.01376663145 3.831.29
1995 Royals AL 151031310 201.31638780185 3.891.21
1996 Royals AL 141132320 211.31928575207 3.621.26
1997 Royals AL 91334340 235.72158974196 3.401.23
1998 Royals AL 12330 15.0211359 7.801.73
1999 Royals AL 9922220 140.3153765178 4.871.45
1999 Athletics AL 7512120 68.777443353 5.771.60
2000 Athletics AL 151131310 195.320098102129 4.521.55
2001 Mets NL 111033330 206.71818264172 3.571.19
2002 Angels AL 141232320 188.31918264132 3.921.35
2003 Angels AL 7719190 92.7105583650 5.631.52
2003 Royals AL 12440 19.015975 4.261.16
2004 Royals AL 01220 4.07632 13.502.50
Career 169 137 414 402 0 2,595.3 2,425 1,078 933 1,994 3.74 1.29

Fielding by position

PosGGSInnPOAEDP
P4144022,595.32022251225

Hall of Fame voting

YearBodyVotesNeededStatus
2010BBWAA1405Ballot
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds