MLB Today
Loading scoreboard…

← Legends · Lahman ID suttodo01 · Baseball Reference ↗

Historical player · 1966–1988 · ★ Hall of Fame 1998

Don Sutton

B/T R/R · HT 73 · WT 185 · Born 4/2/1945 · From Clio, AL USA · Debut 1966-04-14 · Final 1988-08-09

Career · batting

G
785
 
 
AB
1,354
 
 
H
195
 
 
HR
0
 
 
RBI
64
 
 
SB
1
 
 
BB
60
 
 
AVG/OPS
0.144 · 0.340
 
 

Career · pitching

G
774
 
 
GS
756
 
 
IP
5,282.3
 
 
W-L
324-256
 
 
SV
5
 
 
SO
3,574
 
 
ERA
3.26
 
 
WHIP
1.14
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Los Angeles Dodgers · 1966–1988

Team page →
Hits
177
#274 on the Dodgers
2 M. Mowrey
1 B. DeWitt
RBI
60
#324 on the Dodgers
1 R. Dempsey
1 F. Robinson
SB
1
#593 on the Dodgers
1 L. Alcaraz
Runs
60
#348 on the Dodgers
1 G. Getz
1 O. Walker
BB
53
#298 on the Dodgers
1 C. Abrams
1 J. Pignatano

Career with the Houston Astros · 1981–1982

Team page →
Hits
18
#373 on the Astros
1 H. King
1 R. Reynolds
RBI
4
#425 on the Astros
1 R. Abercrombie
1 A. Zinter
Runs
4
#445 on the Astros
1 R. Baldwin
1 D. Berra
BB
7
#357 on the Astros
1 L. Bales
1 T. Buck

Career with the California Angels · 1985–1987

Team page →

Career with the Milwaukee Brewers · 1982–1984

Team page →

Career with the Oakland Athletics · 1985–1985

Team page →

MLB · all-time career

vs every player ever
Hits
195
#4,733 all-time MLB
1 G. Brown
1 G. Thurman
RBI
64
#5,279 all-time MLB
1 N. Allen
1 E. Willett
SB
1
#7,932 all-time MLB
1 T. Abreu
1 D. Aase

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1966 Dodgers NL 3882415 20 0 2 0127 0.1830.2020.207
1967 Dodgers NL 4375410 20 0 4 0224 0.1330.1560.160
1968 Dodgers NL 3662311 00 0 3 0222 0.1770.1970.177
1969 Dodgers NL 4198615 00 0 3 0028 0.1530.1620.153
1970 Dodgers NL 4084613 21 0 6 11022 0.1550.2530.202
1971 Dodgers NL 3988419 20 0 7 0318 0.2160.2420.239
1972 Dodgers NL 3391413 00 0 1 0224 0.1430.1700.143
1973 Dodgers NL 3384610 10 0 5 0517 0.1190.1670.131
1974 Dodgers NL 4098718 20 0 7 0322 0.1840.2160.204
1975 Dodgers NL 3580411 10 0 3 0420 0.1380.1790.150
1976 Dodgers NL 358427 10 0 3 0619 0.0830.1440.095
1977 Dodgers NL 3373311 20 0 8 0821 0.1510.2350.178
1978 Dodgers NL 347216 00 0 3 0422 0.0830.1320.083
1979 Dodgers NL 3377211 00 0 3 0117 0.1430.1540.143
1980 Dodgers NL 326435 00 0 1 0119 0.0780.0920.078
1981 Astros NL 235117 00 0 3 0512 0.1370.2280.137
1982 Astros NL 2768311 00 0 1 0225 0.1620.1860.162
1982 Brewers AL 7000 00 0 0 000
1983 Brewers AL 31000 00 0 0 000
1984 Brewers AL 33000 00 0 0 000
1985 Athletics AL 29000 00 0 0 000
1985 Angels AL 5000 00 0 0 000
1986 Angels AL 34000 00 0 0 000
1987 Angels AL 35000 00 0 0 000
1988 Dodgers NL 162312 00 0 1 016 0.0870.1250.087
Career 785 1,354 64 195 15 1 0 64 1 60 365 0.144 0.183 0.157

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1966 Dodgers NL 121237350 225.71927552209 2.991.08
1967 Dodgers NL 111537341 232.722310257169 3.951.20
1968 Dodgers NL 111535271 207.71796059162 2.601.15
1969 Dodgers NL 171841410 293.326911391217 3.471.23
1970 Dodgers NL 151338380 260.325111878201 4.081.26
1971 Dodgers NL 171238371 265.32317555194 2.541.08
1972 Dodgers NL 19933330 272.71866363207 2.080.91
1973 Dodgers NL 181033330 256.31966956200 2.420.98
1974 Dodgers NL 19940400 276.02419980179 3.231.16
1975 Dodgers NL 161335350 254.32028162175 2.871.04
1976 Dodgers NL 211035340 267.72319182161 3.061.17
1977 Dodgers NL 14833330 240.32078569150 3.181.15
1978 Dodgers NL 151134340 238.32289454154 3.551.18
1979 Dodgers NL 121533321 226.02019661146 3.821.16
1980 Dodgers NL 13532311 212.31635247128 2.200.99
1981 Astros NL 11923230 158.71324629104 2.611.01
1982 Astros NL 13827270 195.01696546139 3.001.10
1982 Brewers AL 41770 54.755201836 3.291.34
1983 Brewers AL 81331310 220.320910054134 4.081.19
1984 Brewers AL 141233330 212.72248951143 3.771.29
1985 Athletics AL 13829290 194.3194845191 3.891.26
1985 Angels AL 22550 31.72713816 3.691.11
1986 Angels AL 151134340 207.01928649116 3.741.16
1987 Angels AL 111135340 191.71991004199 4.701.25
1988 Dodgers NL 3616160 87.391383044 3.921.39
Career 324 256 774 756 5 5,282.3 4,692 1,914 1,343 3,574 3.26 1.14

Fielding by position

PosGGSInnPOAEDP
P7747565,282.03346133142

Hall of Fame voting

YearBodyVotesNeededStatus
1998BBWAA386355Inducted
1997BBWAA346353Ballot
1996BBWAA300353Ballot
1995BBWAA264345Ballot
1994BBWAA259342Ballot
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds