MLB Today
Loading scoreboard…

← Legends · Lahman ID jonesdo01 · Baseball Reference ↗

Historical player · 1982–2000

Doug Jones

B/T R/R · HT 75 · WT 195 · Born 6/24/1957 · From Covina, CA USA · Debut 1982-04-09 · Final 2000-09-29

Career · batting

G
846
 
 
AB
7
 
 
H
1
 
 
HR
0
 
 
RBI
0
 
 
SB
0
 
 
BB
1
 
 
AVG/OPS
0.143 · 0.393
 
 

Career · pitching

G
846
 
 
GS
4
 
 
IP
1,128.3
 
 
W-L
69-79
 
 
SV
303
 
 
SO
909
 
 
ERA
3.30
 
 
WHIP
1.24
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Philadelphia Phillies · 1994–1994

Team page →
Hits
1
#1,473 on the Phillies
1 P. Abbott

Career with the Baltimore Orioles · 1995–1995

Team page →

Career with the Chicago Cubs · 1996–1996

Team page →

Career with the Cleveland Indians · 1986–1998

Team page →

Career with the Houston Astros · 1992–1993

Team page →

Career with the Milwaukee Brewers · 1982–1998

Team page →
BB
1
#516 on the Brewers
1 G. Bell

Career with the Oakland Athletics · 1999–2000

Team page →

MLB · all-time career

vs every player ever
Hits
1
#16,038 all-time MLB
1 A. Abad
1 T. Zych

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1982 Brewers AL 4000 00 0 0 000
1986 Indians AL 11000 00 0 0 000
1987 Indians AL 49000 00 0 0 000
1988 Indians AL 51000 00 0 0 000
1989 Indians AL 59000 00 0 0 000
1990 Indians AL 66000 00 0 0 000
1991 Indians AL 36000 00 0 0 000
1992 Astros NL 80400 00 0 0 002 0.0000.0000.000
1993 Astros NL 71000 00 0 0 000
1994 Phillies NL 47101 00 0 0 000 1.0001.0001.000
1995 Orioles AL 52000 00 0 0 000
1996 Cubs NL 28000 00 0 0 000
1996 Brewers AL 24000 00 0 0 000
1997 Brewers AL 75000 00 0 0 010 1.000
1998 Brewers NL 46200 00 0 0 002 0.0000.0000.000
1998 Indians AL 23000 00 0 0 000
1999 Athletics AL 70000 00 0 0 000
2000 Athletics AL 54000 00 0 0 000
Career 846 7 0 1 0 0 0 0 0 1 4 0.143 0.250 0.143

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1982 Brewers AL 00400 2.75311 10.132.25
1986 Indians AL 101101 18.0185612 2.501.33
1987 Indians AL 654908 91.3101322487 3.151.37
1988 Indians AL 3451037 83.369211672 2.271.02
1989 Indians AL 71059032 80.776211365 2.341.10
1990 Indians AL 5566043 84.366242255 2.561.04
1991 Indians AL 483647 63.387391748 5.541.64
1992 Astros NL 11880036 111.796231793 1.851.01
1993 Astros NL 41071026 85.3102432166 4.541.44
1994 Phillies NL 2447027 54.05513638 2.171.13
1995 Orioles AL 0452022 46.755261642 5.011.52
1996 Cubs NL 222802 32.34118726 5.011.48
1996 Brewers AL 502401 31.731121334 3.411.39
1997 Brewers AL 6675036 80.36218982 2.020.88
1998 Brewers NL 3446012 54.065311143 5.171.41
1998 Indians AL 122301 31.33412628 3.451.28
1999 Athletics AL 5570010 104.0106412463 3.551.25
2000 Athletics AL 425402 73.386321854 3.931.42
Career 69 79 846 4 303 1,128.3 1,155 414 247 909 3.30 1.24

Fielding by position

PosGGSInnPOAEDP
P84641,128.3601522114

Hall of Fame voting

YearBodyVotesNeededStatus
2006BBWAA2390Ballot
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds