MLB Today
Loading scoreboard…

← Legends · Lahman ID guthrma01 · Baseball Reference ↗

Historical player · 1989–2003

Mark Guthrie

B/T R/L · HT 76 · WT 192 · Born 9/22/1965 · From Buffalo, NY USA · Debut 1989-07-25 · Final 2003-09-28

Career · batting

G
766
 
 
AB
14
 
 
H
1
 
 
HR
0
 
 
RBI
0
 
 
SB
0
 
 
BB
0
 
 
AVG/OPS
0.071 · 0.142
 
 

Career · pitching

G
765
 
 
GS
43
 
 
IP
978.7
 
 
W-L
51-54
 
 
SV
14
 
 
SO
778
 
 
ERA
4.05
 
 
WHIP
1.40
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Los Angeles Dodgers · 1995–1998

Team page →
Hits
1
#1,368 on the Dodgers
1 T. Adams

Career with the Boston Red Sox · 1999–1999

Team page →

Career with the Chicago Cubs · 1999–2003

Team page →

Career with the Minnesota Twins · 1989–1995

Team page →

Career with the New York Mets · 2002–2002

Team page →

Career with the Oakland Athletics · 2001–2001

Team page →

Career with the Tampa Bay Devil Rays · 2000–2000

Team page →

Career with the Toronto Blue Jays · 2000–2000

Team page →

MLB · all-time career

vs every player ever
Hits
1
#16,038 all-time MLB
1 A. Abad
1 T. Zych

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1989 Twins AL 13000 00 0 0 000
1990 Twins AL 24000 00 0 0 000
1991 Twins AL 42000 00 0 0 000
1992 Twins AL 54000 00 0 0 000
1993 Twins AL 22000 00 0 0 000
1994 Twins AL 50000 00 0 0 000
1995 Twins AL 36000 00 0 0 000
1995 Dodgers NL 24100 00 0 0 000 0.0000.0000.000
1996 Dodgers NL 66300 00 0 0 000 0.0000.0000.000
1997 Dodgers NL 62401 00 0 0 000 0.2500.2500.250
1998 Dodgers NL 53100 00 0 0 000 0.0000.0000.000
1999 Red Sox AL 46000 00 0 0 000
1999 Cubs NL 11000 00 0 0 000
2000 Cubs NL 19200 00 0 0 001 0.0000.0000.000
2000 Rays AL 34000 00 0 0 000
2000 Blue Jays AL 23000 00 0 0 000
2001 Athletics AL 54000 00 0 0 000
2002 Mets NL 68200 00 0 0 000 0.0000.0000.000
2003 Cubs NL 65100 00 0 0 001 0.0000.0000.000
Career 766 14 0 1 0 0 0 0 0 0 2 0.071 0.071 0.071

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1989 Twins AL 241380 57.366292138 4.551.52
1990 Twins AL 7924210 144.71546139101 3.791.33
1991 Twins AL 7541122 98.0116474172 4.321.60
1992 Twins AL 235405 75.059242376 2.881.09
1993 Twins AL 212200 21.020111615 4.711.71
1994 Twins AL 425021 51.365351838 6.141.62
1995 Twins AL 533600 42.347211648 4.461.49
1995 Dodgers NL 022400 19.7198919 3.661.42
1996 Dodgers NL 236601 73.065182256 2.221.19
1997 Dodgers NL 146201 69.371413042 5.321.46
1998 Dodgers NL 215300 54.056212445 3.501.48
1999 Red Sox AL 114602 46.350302036 5.831.51
1999 Cubs NL 021100 12.37549 3.650.89
2000 Cubs NL 231900 18.717101017 4.821.45
2000 Rays AL 113400 32.033161826 4.501.59
2000 Blue Jays AL 022300 20.72011920 4.791.40
2001 Athletics AL 625401 52.349262052 4.471.32
2002 Mets NL 536801 48.035131944 2.441.13
2003 Cubs NL 236500 42.740132224 2.741.45
Career 51 54 765 43 14 978.7 989 440 381 778 4.05 1.40

Fielding by position

PosGGSInnPOAEDP
P76543978.73013582
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds