MLB Today
Loading scoreboard…

← Legends · Lahman ID grimsja01 · Baseball Reference ↗

Historical player · 1989–2006

Jason Grimsley

B/T R/R · HT 75 · WT 180 · Born 8/7/1967 · From Cleveland, TX USA · Debut 1989-09-08 · Final 2006-05-31

Career · batting

G
553
 
 
AB
43
 
 
H
4
 
 
HR
0
 
 
RBI
2
 
 
SB
0
 
 
BB
5
 
 
AVG/OPS
0.093 · 0.281
 
 

Career · pitching

G
552
 
 
GS
72
 
 
IP
936.7
 
 
W-L
42-58
 
 
SV
4
 
 
SO
622
 
 
ERA
4.77
 
 
WHIP
1.55
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Philadelphia Phillies · 1989–1991

Team page →
Hits
4
#1,234 on the Phillies
1 F. Baker
1 C. Ziegler
RBI
2
#1,120 on the Phillies
1 R. Benton
1 C. Ziegler
Runs
3
#1,085 on the Phillies
1 F. Andrews
1 K. Abbott
BB
3
#998 on the Phillies
1 J. Arrieta
1 A. Ashby

Career with the California Angels · 1996–1996

Team page →

Career with the Arizona Diamondbacks · 2006–2006

Team page →
Runs
1
#314 on the D-backs
1 A. Bradley

Career with the Baltimore Orioles · 2004–2005

Team page →

Career with the Cleveland Indians · 1993–1995

Team page →

Career with the Kansas City Royals · 2001–2004

Team page →

Career with the New York Yankees · 1999–2000

Team page →
BB
2
#843 on the Yankees
1 S. Adams
1 L. Arroyo

MLB · all-time career

vs every player ever
Hits
4
#13,775 all-time MLB
1 P. Abbott
1 F. Zupo
RBI
2
#12,745 all-time MLB
1 J. Abbott
1 E. Zmich

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1989 Phillies NL 4500 00 0 0 002 0.0000.0000.000
1990 Phillies NL 121613 00 0 2 012 0.1880.2350.188
1991 Phillies NL 121721 00 0 0 026 0.0590.1580.059
1993 Indians AL 10000 00 0 0 000
1994 Indians AL 14000 00 0 0 000
1995 Indians AL 15000 00 0 0 000
1996 Angels AL 35000 00 0 0 000
1999 Yankees AL 55000 00 0 0 000
2000 Yankees AL 63100 00 0 0 021 0.0000.6670.000
2001 Royals AL 73000 00 0 0 000
2002 Royals AL 70000 00 0 0 000
2003 Royals AL 76000 00 0 0 000
2004 Royals AL 32000 00 0 0 000
2004 Orioles AL 41000 00 0 0 000
2005 Orioles AL 22000 00 0 0 000
2006 D-backs NL 19410 00 0 0 002 0.0000.0000.000
Career 553 43 4 4 0 0 0 2 0 5 13 0.093 0.188 0.093

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1989 Phillies NL 13440 18.31912197 5.892.07
1990 Phillies NL 3211110 57.347214341 3.301.57
1991 Phillies NL 1712120 61.054334142 4.871.56
1993 Indians AL 341060 42.352252027 5.311.70
1994 Indians AL 5214130 82.791423459 4.571.51
1995 Indians AL 001521 34.037233225 6.092.03
1996 Angels AL 5735200 130.3150997482 6.841.72
1999 Yankees AL 725501 75.066304049 3.601.41
2000 Yankees AL 326341 96.3100544253 5.041.47
2001 Royals AL 157300 80.371272861 3.021.23
2002 Royals AL 477001 71.364313759 3.911.42
2003 Royals AL 267600 75.088433658 5.161.65
2004 Royals AL 333200 26.724101518 3.381.46
2004 Orioles AL 244100 36.337172021 4.211.57
2005 Orioles AL 122200 22.02414910 5.731.50
2006 D-backs NL 121900 27.73015810 4.881.37
Career 42 58 552 72 4 936.7 954 496 498 622 4.77 1.55

Fielding by position

PosGGSInnPOAEDP
P55272936.71071421821
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds