MLB Today
Loading scoreboard…

← Legends · Lahman ID chenbr01 · Baseball Reference ↗

Historical player · 1998–2015

Bruce Chen

B/T L/L · HT 74 · WT 215 · Born 6/19/1977 · From Panama City, Panamá Panama · Debut 1998-09-07 · Final 2015-05-15

Career · batting

G
401
 
 
AB
125
 
 
H
19
 
 
HR
0
 
 
RBI
3
 
 
SB
0
 
 
BB
3
 
 
AVG/OPS
0.152 · 0.332
 
 

Career · pitching

G
400
 
 
GS
227
 
 
IP
1,532.0
 
 
W-L
82-81
 
 
SV
1
 
 
SO
1,140
 
 
ERA
4.62
 
 
WHIP
1.39
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Montreal Expos · 2002–2002

Team page →
Hits
5
#543 on the Expos
1 J. Bergmann
1 M. Yoshii
RBI
1
#559 on the Expos
1 S. Alcala
Runs
3
#496 on the Expos
1 F. Alou
1 B. Almon

Career with the Philadelphia Phillies · 2000–2001

Team page →
Hits
4
#1,234 on the Phillies
1 F. Baker
1 C. Ziegler
RBI
1
#1,244 on the Phillies
1 K. Abbott
Runs
1
#1,296 on the Phillies
1 K. Abbott
BB
1
#1,213 on the Phillies
1 A. Ashby

Career with the Kansas City Royals · 2009–2014

Team page →
Hits
4
#434 on the Royals
1 J. Bautista
1 D. Wathan
Runs
1
#455 on the Royals
1 B. Abernathy
BB
1
#432 on the Royals
1 T. Abreu

Career with the New York Mets · 2001–2002

Team page →
Hits
3
#677 on the Mets
1 N. Allen
1 D. Williams

Career with the Baltimore Orioles · 2004–2006

Team page →
Hits
2
#1,145 on the Orioles
1 J. Allen
1 M. Wright
BB
1
#1,047 on the Orioles
1 B. Abstein

Career with the Atlanta Braves · 1998–2000

Team page →
Hits
1
#1,452 on the Braves
1 K. Abbott
RBI
1
#1,240 on the Braves
1 E. Averill

Career with the Cleveland Indians · 2015–2015

Team page →

Career with the Cincinnati Reds · 2002–2002

Team page →

Career with the Boston Red Sox · 2003–2003

Team page →

Career with the Texas Rangers · 2007–2007

Team page →

Career with the Houston Astros · 2003–2003

Team page →

MLB · all-time career

vs every player ever
Hits
19
#10,382 all-time MLB
1 R. Asadoor
1 J. Zapp
RBI
3
#12,012 all-time MLB
1 J. Acevedo
1 C. Zerbe

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1998 Braves NL 4701 00 0 1 004 0.1430.1430.143
1999 Braves NL 161100 00 0 0 006 0.0000.0000.000
2000 Braves NL 22500 00 0 0 003 0.0000.0000.000
2000 Phillies NL 152501 00 0 1 0117 0.0400.0770.040
2001 Phillies NL 162813 00 0 0 0010 0.1070.1070.107
2001 Mets NL 111903 00 0 0 009 0.1580.1580.158
2002 Mets NL 1000 00 0 0 000
2002 Expos NL 151235 10 0 1 003 0.4170.4170.500
2002 Reds NL 39300 00 0 0 001 0.0000.0000.000
2003 Astros NL 11100 00 0 0 000 0.0000.0000.000
2003 Red Sox AL 5000 00 0 0 000
2004 Orioles AL 8000 00 0 0 000
2005 Orioles AL 34301 00 0 0 010 0.3330.5000.333
2006 Orioles AL 40101 00 0 0 000 1.0001.0001.000
2007 Rangers AL 5000 00 0 0 000
2009 Royals AL 17101 00 0 0 010 1.0001.0001.000
2010 Royals AL 33101 00 0 0 000 1.0001.0001.000
2011 Royals AL 25100 00 0 0 001 0.0000.0000.000
2012 Royals AL 35501 00 0 0 003 0.2000.2000.200
2013 Royals AL 34211 00 0 0 001 0.5000.5000.500
2014 Royals AL 13000 00 0 0 000
2015 Indians AL 2000 00 0 0 000
Career 401 125 5 19 1 0 0 3 0 3 58 0.152 0.172 0.160

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1998 Braves NL 20440 20.3239917 3.981.57
1999 Braves NL 221670 51.038312745 5.471.27
2000 Braves NL 402200 39.735111932 2.501.36
2000 Phillies NL 3415150 94.381382780 3.631.14
2001 Phillies NL 4516160 86.390483179 5.001.40
2001 Mets NL 3211110 59.756312847 4.681.41
2002 Mets NL 00100 0.71000 0.001.50
2002 Expos NL 231550 37.347292343 6.991.88
2002 Reds NL 023910 39.737192037 4.311.44
2003 Astros NL 001100 12.014888 6.001.83
2003 Red Sox AL 01520 12.3127212 5.111.14
2004 Orioles AL 21870 47.739161632 3.021.15
2005 Orioles AL 131034320 197.31878463133 3.831.27
2006 Orioles AL 0740120 98.7137763570 6.931.74
2007 Rangers AL 00500 10.011867 7.201.70
2009 Royals AL 161790 62.374402545 5.781.59
2010 Royals AL 12733231 140.3136655798 4.171.38
2011 Royals AL 12825250 155.0152655097 3.771.30
2012 Royals AL 111434340 191.721510847140 5.071.37
2013 Royals AL 9434150 121.0107443678 3.271.18
2014 Royals AL 241370 48.369401636 7.451.76
2015 Indians AL 01220 6.317914 12.792.84
Career 82 81 400 227 1 1,532.0 1,578 786 546 1,140 4.62 1.39

Fielding by position

PosGGSInnPOAEDP
P4002271,532.06219485
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds