MLB Today
Loading scoreboard…

2014 · Final

Standings

30 teams 6 divisions
American League leader Angels 98–64 · 0.605 · +143 National League leader Nationals 96–66 · 0.593 · +131 AL West Angels 98–64 · z AL East Orioles 96–66 · y AL Central Tigers 90–72 · y NL West Dodgers 94–68 · y NL East Nationals 96–66 · z NL Central Cardinals 90–72 · y
Royals · Record
89–73
PCT 0.549
Run Diff
+27
651RS · 624RA
Pythagorean
84–78
+5 over (lucky)
Division
2nd
AL Central
Postseason
WC ◆
season final

American League

AL West

TeamWLPCTGBRD
Angels 98 64 0.605 +143
Athletics 88 74 0.543 10.0 +157
  Mariners 87 75 0.537 11.0 +80
  Astros 70 92 0.432 28.0 -94
  Rangers 67 95 0.414 31.0 -136

AL East

TeamWLPCTGBRD
Orioles 96 66 0.593 +112
  Yankees 84 78 0.519 12.0 -31
  Blue Jays 83 79 0.512 13.0 +37
  Rays 77 85 0.475 19.0 -13
  Red Sox 71 91 0.438 25.0 -81

AL Central

TeamWLPCTGBRD
Tigers 90 72 0.556 +52
Royals 89 73 0.549 1.0 +27
  Indians 85 77 0.525 5.0 +16
  White Sox 73 89 0.451 17.0 -98
  Twins 70 92 0.432 20.0 -62

National League

NL West

TeamWLPCTGBRD
Dodgers 94 68 0.580 +101
Giants 88 74 0.543 6.0 +51
  Padres 77 85 0.475 17.0 -42
  Rockies 66 96 0.407 28.0 -63
  D-backs 64 98 0.395 30.0 -127

NL East

TeamWLPCTGBRD
Nationals 96 66 0.593 +131
  Mets 79 83 0.488 17.0 +11
  Braves 79 83 0.488 17.0 -24
  Marlins 77 85 0.475 19.0 -29
  Phillies 73 89 0.451 23.0 -68

NL Central

TeamWLPCTGBRD
Cardinals 90 72 0.556 +16
Pirates 88 74 0.543 2.0 +51
  Brewers 82 80 0.506 8.0 -7
  Reds 76 86 0.469 14.0 -17
  Cubs 73 89 0.451 17.0 -93

Wild Card race · 2014

American League · WC

#TeamWLPCTRDStatus
1 Royals · AL Central 89 73 0.549 +27 In
2 Athletics · AL West 88 74 0.543 +157 In
3 Mariners · AL West 87 75 0.537 +80 In
4 Indians · AL Central 85 77 0.525 +16 Hunt
5 Yankees · AL East 84 78 0.519 -31 Hunt
6 Blue Jays · AL East 83 79 0.512 +37 Hunt
7 Rays · AL East 77 85 0.475 -13 Long shot
8 White Sox · AL Central 73 89 0.451 -98 Long shot
9 Red Sox · AL East 71 91 0.438 -81 Long shot
10 Astros · AL West 70 92 0.432 -94 Long shot
11 Twins · AL Central 70 92 0.432 -62 Long shot
12 Rangers · AL West 67 95 0.414 -136 Long shot

National League · WC

#TeamWLPCTRDStatus
1 Giants · NL West 88 74 0.543 +51 In
2 Pirates · NL Central 88 74 0.543 +51 In
3 Brewers · NL Central 82 80 0.506 -7 In
4 Mets · NL East 79 83 0.488 +11 Hunt
5 Braves · NL East 79 83 0.488 -24 Hunt
6 Padres · NL West 77 85 0.475 -42 Hunt
7 Marlins · NL East 77 85 0.475 -29 Long shot
8 Reds · NL Central 76 86 0.469 -17 Long shot
9 Phillies · NL East 73 89 0.451 -68 Long shot
10 Cubs · NL Central 73 89 0.451 -93 Long shot
11 Rockies · NL West 66 96 0.407 -63 Long shot
12 D-backs · NL West 64 98 0.395 -127 Long shot

★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential

Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds