2012 · Final
Standings
Royals · Record
72–90
PCT 0.444
Run Diff
-70
676RS · 746RA
Pythagorean
74–88
-2 under (unlucky)
Division
3rd
AL Central
Postseason
Out
season final
American League
AL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 94 | 68 | 0.580 | — | +99 | |
| 93 | 69 | 0.574 | 1.0 | +101 | |
| 89 | 73 | 0.549 | 5.0 | +68 | |
| 75 | 87 | 0.463 | 19.0 | -32 |
AL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 95 | 67 | 0.586 | — | +136 | |
| 93 | 69 | 0.574 | 2.0 | +7 | |
| 90 | 72 | 0.556 | 5.0 | +120 | |
| 73 | 89 | 0.451 | 22.0 | -68 | |
| 69 | 93 | 0.426 | 26.0 | -72 |
AL Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 88 | 74 | 0.543 | — | +56 | |
| 85 | 77 | 0.525 | 3.0 | +72 | |
| 72 | 90 | 0.444 | 16.0 | -70 | |
| 68 | 94 | 0.420 | 20.0 | -178 | |
| 66 | 96 | 0.407 | 22.0 | -131 |
National League
NL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 94 | 68 | 0.580 | — | +69 | |
| 86 | 76 | 0.531 | 8.0 | +40 | |
| 81 | 81 | 0.500 | 13.0 | +46 | |
| 76 | 86 | 0.469 | 18.0 | -59 | |
| 64 | 98 | 0.395 | 30.0 | -132 |
NL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 98 | 64 | 0.605 | — | +137 | |
| 94 | 68 | 0.580 | 4.0 | +100 | |
| 81 | 81 | 0.500 | 17.0 | +4 | |
| 74 | 88 | 0.457 | 24.0 | -59 | |
| 69 | 93 | 0.426 | 29.0 | -115 |
NL Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 97 | 65 | 0.599 | — | +81 | |
| 88 | 74 | 0.543 | 9.0 | +117 | |
| 83 | 79 | 0.512 | 14.0 | +43 | |
| 79 | 83 | 0.488 | 18.0 | -23 | |
| 61 | 101 | 0.377 | 36.0 | -146 | |
| 55 | 107 | 0.340 | 42.0 | -211 |
Wild Card race · 2012
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 93 | 69 | 0.574 | +101 | In | |
| 2 | 93 | 69 | 0.574 | +7 | In | |
| 3 | 90 | 72 | 0.556 | +120 | In | |
| 4 | 89 | 73 | 0.549 | +68 | Hunt | |
| 5 | 85 | 77 | 0.525 | +72 | Hunt | |
| 6 | 75 | 87 | 0.463 | -32 | Hunt | |
| 7 | 73 | 89 | 0.451 | -68 | Long shot | |
| 8 | 72 | 90 | 0.444 | -70 | Long shot | |
| 9 | 69 | 93 | 0.426 | -72 | Long shot | |
| 10 | 68 | 94 | 0.420 | -178 | Long shot | |
| 11 | 66 | 96 | 0.407 | -131 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 94 | 68 | 0.580 | +100 | In | |
| 2 | 88 | 74 | 0.543 | +117 | In | |
| 3 | 86 | 76 | 0.531 | +40 | In | |
| 4 | 83 | 79 | 0.512 | +43 | Hunt | |
| 5 | 81 | 81 | 0.500 | +46 | Hunt | |
| 6 | 81 | 81 | 0.500 | +4 | Hunt | |
| 7 | 79 | 83 | 0.488 | -23 | Long shot | |
| 8 | 76 | 86 | 0.469 | -59 | Long shot | |
| 9 | 74 | 88 | 0.457 | -59 | Long shot | |
| 10 | 69 | 93 | 0.426 | -115 | Long shot | |
| 11 | 64 | 98 | 0.395 | -132 | Long shot | |
| 12 | 61 | 101 | 0.377 | -146 | Long shot | |
| 13 | 55 | 107 | 0.340 | -211 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential