2015 · Final
Standings
Royals · Record
95–67
PCT 0.586
Run Diff
+83
724RS · 641RA
Pythagorean
90–72
+5 over (lucky)
Division
1st
AL Central
Postseason
DIV ★
season final
American League
AL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 88 | 74 | 0.543 | — | +18 | |
| 86 | 76 | 0.531 | 2.0 | +111 | |
| 85 | 77 | 0.525 | 3.0 | -14 | |
| 76 | 86 | 0.469 | 12.0 | -70 | |
| 68 | 94 | 0.420 | 20.0 | -35 |
AL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 93 | 69 | 0.574 | — | +221 | |
| 87 | 75 | 0.537 | 6.0 | +66 | |
| 81 | 81 | 0.500 | 12.0 | +20 | |
| 80 | 82 | 0.494 | 13.0 | +2 | |
| 78 | 84 | 0.481 | 15.0 | -5 |
AL Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 95 | 67 | 0.586 | — | +83 | |
| 83 | 79 | 0.512 | 12.0 | -4 | |
| 81 | 80 | 0.503 | 13.5 | +29 | |
| 76 | 86 | 0.469 | 19.0 | -79 | |
| 74 | 87 | 0.460 | 20.5 | -114 |
National League
NL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 92 | 70 | 0.568 | — | +72 | |
| 84 | 78 | 0.519 | 8.0 | +69 | |
| 79 | 83 | 0.488 | 13.0 | +7 | |
| 74 | 88 | 0.457 | 18.0 | -81 | |
| 68 | 94 | 0.420 | 24.0 | -107 |
NL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 90 | 72 | 0.556 | — | +70 | |
| 83 | 79 | 0.512 | 7.0 | +68 | |
| 71 | 91 | 0.438 | 19.0 | -65 | |
| 67 | 95 | 0.414 | 23.0 | -187 | |
| 63 | 99 | 0.389 | 27.0 | -183 |
NL Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 100 | 62 | 0.617 | — | +122 | |
| 98 | 64 | 0.605 | 2.0 | +101 | |
| 97 | 65 | 0.599 | 3.0 | +81 | |
| 68 | 94 | 0.420 | 32.0 | -82 | |
| 64 | 98 | 0.395 | 36.0 | -114 |
Wild Card race · 2015
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 87 | 75 | 0.537 | +66 | In | |
| 2 | 86 | 76 | 0.531 | +111 | In | |
| 3 | 85 | 77 | 0.525 | -14 | In | |
| 4 | 83 | 79 | 0.512 | -4 | Hunt | |
| 5 | 81 | 80 | 0.503 | +29 | Hunt | |
| 6 | 81 | 81 | 0.500 | +20 | Hunt | |
| 7 | 80 | 82 | 0.494 | +2 | Long shot | |
| 8 | 78 | 84 | 0.481 | -5 | Long shot | |
| 9 | 76 | 86 | 0.469 | -70 | Long shot | |
| 10 | 76 | 86 | 0.469 | -79 | Long shot | |
| 11 | 74 | 87 | 0.460 | -114 | Long shot | |
| 12 | 68 | 94 | 0.420 | -35 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 98 | 64 | 0.605 | +101 | In | |
| 2 | 97 | 65 | 0.599 | +81 | In | |
| 3 | 84 | 78 | 0.519 | +69 | In | |
| 4 | 83 | 79 | 0.512 | +68 | Hunt | |
| 5 | 79 | 83 | 0.488 | +7 | Hunt | |
| 6 | 74 | 88 | 0.457 | -81 | Hunt | |
| 7 | 71 | 91 | 0.438 | -65 | Long shot | |
| 8 | 68 | 94 | 0.420 | -107 | Long shot | |
| 9 | 68 | 94 | 0.420 | -82 | Long shot | |
| 10 | 67 | 95 | 0.414 | -187 | Long shot | |
| 11 | 64 | 98 | 0.395 | -114 | Long shot | |
| 12 | 63 | 99 | 0.389 | -183 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential