MLB Today
Loading scoreboard…

← Legends · Lahman ID bannifl01 · Baseball Reference ↗

Historical player · 1977–1992

Floyd Bannister

B/T L/L · HT 73 · WT 190 · Born 6/10/1955 · From Pierre, SD USA · Debut 1977-04-19 · Final 1992-08-10

Career · batting

G
431
 
 
AB
80
 
 
H
14
 
 
HR
0
 
 
RBI
1
 
 
SB
0
 
 
BB
2
 
 
AVG/OPS
0.175 · 0.383
 
 

Career · pitching

G
431
 
 
GS
363
 
 
IP
2,388.0
 
 
W-L
134-143
 
 
SV
0
 
 
SO
1,723
 
 
ERA
4.06
 
 
WHIP
1.33
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Houston Astros · 1977–1978

Team page →
Hits
14
#408 on the Astros
1 O. Brown
1 B. Williams
RBI
1
#525 on the Astros
1 L. Bales
Runs
6
#402 on the Astros
1 S. Bergman
1 R. Baldwin
BB
2
#479 on the Astros
1 R. Ankiel
1 L. Andersen

Career with the California Angels · 1991–1991

Team page →

Career with the Chicago White Sox · 1983–1987

Team page →

Career with the Kansas City Royals · 1988–1989

Team page →

Career with the Seattle Mariners · 1979–1982

Team page →

Career with the Texas Rangers · 1992–1992

Team page →

MLB · all-time career

vs every player ever
Hits
14
#11,115 all-time MLB
1 T. Afenir
1 A. Zinter
RBI
1
#13,772 all-time MLB
1 K. Abbott
1 T. Zych

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1977 Astros NL 244849 00 0 1 0114 0.1880.2040.188
1978 Astros NL 283125 10 0 0 0112 0.1610.1880.194
1979 Mariners AL 30000 00 0 0 000
1980 Mariners AL 32000 00 0 0 000
1981 Mariners AL 21000 00 0 0 000
1982 Mariners AL 35000 00 0 0 000
1983 White Sox AL 34000 00 0 0 000
1984 White Sox AL 34100 00 0 0 000 0.0000.0000.000
1985 White Sox AL 34000 00 0 0 000
1986 White Sox AL 28000 00 0 0 000
1987 White Sox AL 34000 00 0 0 000
1988 Royals AL 31000 00 0 0 000
1989 Royals AL 14000 00 0 0 000
1991 Angels AL 16000 00 0 0 000
1992 Rangers AL 36000 00 0 0 000
Career 431 80 6 14 1 0 0 1 0 2 26 0.175 0.195 0.188

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1977 Astros NL 8924230 142.71386468112 4.041.44
1978 Astros NL 3928160 110.3120596394 4.811.66
1979 Mariners AL 101530300 182.31858268115 4.051.39
1980 Mariners AL 91332320 217.72008466155 3.471.22
1981 Mariners AL 9921200 121.3128603985 4.451.38
1982 Mariners AL 121335350 247.02259477209 3.431.22
1983 White Sox AL 161034340 217.31918171193 3.351.21
1984 White Sox AL 141134330 218.021111780152 4.831.33
1985 White Sox AL 101434340 210.7211114100198 4.871.48
1986 White Sox AL 101428270 165.3162654892 3.541.27
1987 White Sox AL 161134340 228.72169149124 3.581.16
1988 Royals AL 121331310 189.31829168113 4.331.32
1989 Royals AL 4114140 75.387391835 4.661.39
1991 Angels AL 001600 25.025111016 3.961.40
1992 Rangers AL 113600 37.039262130 6.321.62
Career 134 143 431 363 0 2,388.0 2,320 1,078 846 1,723 4.06 1.33

Fielding by position

PosGGSInnPOAEDP
P4313632,388.0862641012
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds