MLB Today
Loading scoreboard…

← Legends · Lahman ID slatoji01 · Baseball Reference ↗

Historical player · 1971–1986

Jim Slaton

B/T R/R · HT 72 · WT 185 · Born 6/19/1950 · From Long Beach, CA USA · Debut 1971-04-14 · Final 1986-09-28

Career · batting

G
496
 
 
AB
57
 
 
H
6
 
 
HR
0
 
 
RBI
0
 
 
SB
0
 
 
BB
4
 
 
AVG/OPS
0.105 · 0.269
 
 

Career · pitching

G
496
 
 
GS
360
 
 
IP
2,683.7
 
 
W-L
151-158
 
 
SV
14
 
 
SO
1,191
 
 
ERA
4.03
 
 
WHIP
1.41
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Milwaukee Brewers · 1971–1983

Team page →
Hits
6
#471 on the Brewers
1 B. Bolin
1 R. Wrona
Runs
4
#433 on the Brewers
1 T. Austin
1 I. Alcantara
BB
4
#399 on the Brewers
1 M. Alvis
1 C. Anderson

Career with the California Angels · 1984–1986

Team page →

Career with the Detroit Tigers · 1978–1986

Team page →

MLB · all-time career

vs every player ever
Hits
6
#13,000 all-time MLB
1 P. Adams
1 C. Ziegler

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1971 Brewers AL 264635 00 0 0 0418 0.1090.1800.109
1972 Brewers AL 91111 00 0 0 005 0.0910.0910.091
1973 Brewers AL 38000 00 0 0 000
1974 Brewers AL 40000 00 0 0 000
1975 Brewers AL 37000 00 0 0 000
1976 Brewers AL 38000 00 0 0 000
1977 Brewers AL 32000 00 0 0 000
1978 Tigers AL 35000 00 0 0 000
1979 Brewers AL 32000 00 0 0 000
1980 Brewers AL 3000 00 0 0 000
1981 Brewers AL 24000 00 0 0 000
1982 Brewers AL 39000 00 0 0 000
1983 Brewers AL 46000 00 0 0 000
1984 Angels AL 32000 00 0 0 000
1985 Angels AL 29000 00 0 0 000
1986 Angels AL 14000 00 0 0 000
1986 Tigers AL 22000 00 0 0 000
Career 496 57 4 6 0 0 0 0 0 4 23 0.105 0.164 0.105

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1971 Brewers AL 10826230 147.7140627163 3.781.43
1972 Brewers AL 16980 44.050272117 5.521.61
1973 Brewers AL 131538380 276.326611499134 3.711.32
1974 Brewers AL 131640350 250.0255109102126 3.921.43
1975 Brewers AL 111837330 217.023810990119 4.521.51
1976 Brewers AL 141538380 292.728711294138 3.441.30
1977 Brewers AL 101432310 221.02238877104 3.581.36
1978 Tigers AL 171135340 233.72351078592 4.121.37
1979 Brewers AL 15932310 213.0229865480 3.631.33
1980 Brewers AL 11330 16.317854 4.411.35
1981 Brewers AL 5724210 117.3120575047 4.371.45
1982 Brewers AL 1063976 117.7117434159 3.291.34
1983 Brewers AL 1464605 112.3112545638 4.331.50
1984 Angels AL 71032220 163.0192905667 4.971.52
1985 Angels AL 61029241 148.3162726360 4.371.52
1986 Angels AL 4614120 73.384462931 5.651.54
1986 Tigers AL 002202 40.046181112 4.051.43
Career 151 158 496 360 14 2,683.7 2,773 1,202 1,004 1,191 4.03 1.41

Fielding by position

PosGGSInnPOAEDP
P4963592,684.01803782436
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds