MLB Today
Loading scoreboard…

← Legends · Lahman ID russeje01 · Baseball Reference ↗

Historical player · 1983–1996

Jeff Russell

B/T R/R · HT 76 · WT 200 · Born 9/2/1961 · From Cincinnati, OH USA · Debut 1983-08-13 · Final 1996-09-27

Career · batting

G
591
 
 
AB
79
 
 
H
11
 
 
HR
1
 
 
RBI
10
 
 
SB
0
 
 
BB
5
 
 
AVG/OPS
0.139 · 0.403
 
 

Career · pitching

G
589
 
 
GS
79
 
 
IP
1,099.7
 
 
W-L
56-73
 
 
SV
186
 
 
SO
693
 
 
ERA
3.75
 
 
WHIP
1.35
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Cincinnati Reds · 1983–1984

Team page →
HR
1
#618 on the Reds
1 C. Abrams
Hits
11
#972 on the Reds
1 H. Anderson
1 P. Zachry
RBI
10
#762 on the Reds
1 W. Balentien
1 J. Taylor
Runs
3
#1,092 on the Reds
1 J. Abreu
1 J. Acevedo
BB
5
#874 on the Reds
1 M. Andujar
1 J. Abreu

Career with the Boston Red Sox · 1993–1994

Team page →

Career with the Cleveland Indians · 1994–1994

Team page →

Career with the Oakland Athletics · 1992–1992

Team page →

Career with the Texas Rangers · 1985–1996

Team page →

MLB · all-time career

vs every player ever
HR
1
#7,639 all-time MLB
1 E. Abreu
1 T. Zych
Hits
11
#11,619 all-time MLB
1 A. Adams
1 W. Young
RBI
10
#9,542 all-time MLB
1 D. Adams
1 A. Zinter

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1983 Reds NL 102113 10 1 3 016 0.1430.1820.333
1984 Reds NL 345728 20 0 7 0427 0.1400.1940.175
1985 Rangers AL 13000 00 0 0 000
1986 Rangers AL 37000 00 0 0 000
1987 Rangers AL 52000 00 0 0 000
1988 Rangers AL 35100 00 0 0 000 0.0000.0000.000
1989 Rangers AL 71000 00 0 0 000
1990 Rangers AL 27000 00 0 0 000
1991 Rangers AL 68000 00 0 0 000
1992 Rangers AL 51000 00 0 0 000
1992 Athletics AL 8000 00 0 0 000
1993 Red Sox AL 51000 00 0 0 000
1994 Red Sox AL 29000 00 0 0 000
1994 Indians AL 13000 00 0 0 000
1995 Rangers AL 37000 00 0 0 000
1996 Rangers AL 55000 00 0 0 000
Career 591 79 3 11 3 0 1 10 0 5 33 0.139 0.188 0.215

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1983 Reds NL 4510100 68.358232240 3.031.17
1984 Reds NL 61833300 181.71868665101 4.261.38
1985 Rangers AL 3613130 62.085522744 7.551.81
1986 Rangers AL 523702 82.074313154 3.401.28
1987 Rangers AL 545223 97.3109485256 4.441.65
1988 Rangers AL 10934240 188.7183806688 3.821.32
1989 Rangers AL 6471038 72.745162477 1.980.95
1990 Rangers AL 1527010 25.323121616 4.261.54
1991 Rangers AL 6468030 79.371292652 3.291.22
1992 Rangers AL 2351028 56.751122243 1.911.29
1992 Athletics AL 20802 9.74035 0.000.72
1993 Red Sox AL 1451033 46.739141445 2.701.14
1994 Red Sox AL 0529012 28.030161318 5.141.54
1994 Indians AL 111305 12.7137310 4.971.26
1995 Rangers AL 1037020 32.73611921 3.031.38
1996 Rangers AL 335503 56.058212223 3.381.43
Career 56 73 589 79 186 1,099.7 1,065 458 415 693 3.75 1.35

Fielding by position

PosGGSInnPOAEDP
P589791,099.7711921017

Hall of Fame voting

YearBodyVotesNeededStatus
2002BBWAA0354Ballot
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds