MLB Today
Loading scoreboard…

← Legends · Lahman ID olsongr01 · Baseball Reference ↗

Historical player · 1988–2001

Gregg Olson

B/T R/R · HT 76 · WT 210 · Born 10/11/1966 · From Scribner, NE USA · Debut 1988-09-02 · Final 2001-06-22

Career · batting

G
622
 
 
AB
4
 
 
H
1
 
 
HR
1
 
 
RBI
2
 
 
SB
0
 
 
BB
1
 
 
AVG/OPS
0.250 · 1.400
 
 

Career · pitching

G
622
 
 
GS
0
 
 
IP
672.0
 
 
W-L
40-39
 
 
SV
217
 
 
SO
588
 
 
ERA
3.46
 
 
WHIP
1.38
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Arizona Diamondbacks · 1998–1999

Team page →
HR
1
#198 on the D-backs
1 S. Beer
Hits
1
#341 on the D-backs
1 M. Bolsinger
RBI
2
#276 on the D-backs
1 C. Anderson
1 J. Suppan
Runs
1
#314 on the D-backs
1 A. Bradley
BB
1
#280 on the D-backs
1 J. Barrosa

Career with the Atlanta Braves · 1994–1994

Team page →

Career with the Baltimore Orioles · 1988–1993

Team page →

Career with the Cleveland Indians · 1995–1995

Team page →

Career with the Detroit Tigers · 1996–1996

Team page →

Career with the Houston Astros · 1996–1996

Team page →

Career with the Kansas City Royals · 1995–1997

Team page →

Career with the Los Angeles Dodgers · 2000–2001

Team page →

Career with the Minnesota Twins · 1997–1997

Team page →

MLB · all-time career

vs every player ever
HR
1
#7,639 all-time MLB
1 E. Abreu
1 T. Zych
Hits
1
#16,038 all-time MLB
1 A. Abad
1 T. Zych
RBI
2
#12,745 all-time MLB
1 J. Abbott
1 E. Zmich

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1988 Orioles AL 10000 00 0 0 000
1989 Orioles AL 64000 00 0 0 000
1990 Orioles AL 64000 00 0 0 000
1991 Orioles AL 72000 00 0 0 000
1992 Orioles AL 60000 00 0 0 000
1993 Orioles AL 50100 00 0 0 001 0.0000.0000.000
1994 Braves NL 16100 00 0 0 001 0.0000.0000.000
1995 Indians AL 3000 00 0 0 000
1995 Royals AL 20000 00 0 0 000
1996 Tigers AL 43000 00 0 0 000
1996 Astros NL 9000 00 0 0 000
1997 Twins AL 11000 00 0 0 000
1997 Royals AL 34000 00 0 0 000
1998 D-backs NL 64211 00 1 2 001 0.5000.5002.000
1999 D-backs NL 61000 00 0 0 010 1.000
2000 Dodgers NL 13000 00 0 0 000
2001 Dodgers NL 28000 00 0 0 000
Career 622 4 1 1 0 0 1 2 0 1 3 0.250 0.400 1.000

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1988 Orioles AL 111000 11.0104109 3.271.82
1989 Orioles AL 5264027 85.057164690 1.691.21
1990 Orioles AL 6564037 74.357203174 2.421.18
1991 Orioles AL 4672031 73.774262972 3.181.40
1992 Orioles AL 1560036 61.346142458 2.051.14
1993 Orioles AL 0250029 45.03781844 1.601.22
1994 Braves NL 021601 14.719151310 9.202.18
1995 Indians AL 00300 2.75420 13.502.63
1995 Royals AL 332003 30.323111721 3.261.32
1996 Tigers AL 304308 43.043242829 5.021.65
1996 Astros NL 10900 9.312578 4.822.04
1997 Twins AL 001100 8.31917116 18.363.60
1997 Royals AL 433401 41.739141728 3.021.34
1998 D-backs NL 3464030 68.756232555 3.011.18
1999 D-backs NL 9461014 60.754252545 3.711.30
2000 Dodgers NL 011300 17.72110715 5.091.58
2001 Dodgers NL 012800 24.726222024 8.031.86
Career 40 39 622 0 217 672.0 598 258 330 588 3.46 1.38

Fielding by position

PosGGSInnPOAEDP
P6220672.0448063
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds