MLB Today
Loading scoreboard…

← Legends · Lahman ID mintogr01 · Baseball Reference ↗

Historical player · 1975–1990

Greg Minton

B/T B/R · HT 74 · WT 180 · Born 7/29/1951 · From Lubbock, TX USA · Debut 1975-09-07 · Final 1990-09-29

Career · batting

G
712
 
 
AB
103
 
 
H
15
 
 
HR
1
 
 
RBI
6
 
 
SB
0
 
 
BB
8
 
 
AVG/OPS
0.146 · 0.416
 
 

Career · pitching

G
710
 
 
GS
7
 
 
IP
1,130.7
 
 
W-L
59-65
 
 
SV
150
 
 
SO
479
 
 
ERA
3.10
 
 
WHIP
1.38
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the San Francisco Giants · 1975–1987

Team page →
HR
1
#650 on the Giants
1 T. Abreu
Hits
15
#844 on the Giants
1 F. Breining
1 E. Young
RBI
6
#845 on the Giants
1 T. Blach
1 R. Wrightstone
Runs
10
#775 on the Giants
1 B. Barton
1 A. Adams
BB
8
#732 on the Giants
1 J. Barry
1 A. Baird

Career with the California Angels · 1987–1990

Team page →

MLB · all-time career

vs every player ever
HR
1
#7,639 all-time MLB
1 E. Abreu
1 T. Zych
Hits
15
#10,938 all-time MLB
1 S. Alexander
1 S. Yerkes
RBI
6
#10,628 all-time MLB
1 R. Adams
1 N. Young

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1975 Giants NL 4600 00 0 0 003 0.0000.0000.000
1976 Giants NL 11501 00 0 0 002 0.2000.2000.200
1977 Giants NL 3301 00 0 0 012 0.3330.5000.333
1978 Giants NL 11100 00 0 0 001 0.0000.0000.000
1979 Giants NL 46400 00 0 0 011 0.0000.2000.000
1980 Giants NL 68801 00 0 1 003 0.1250.2220.125
1981 Giants NL 551210 00 0 0 002 0.0000.0000.000
1982 Giants NL 781723 10 0 1 007 0.1760.1670.235
1983 Giants NL 731146 10 1 3 022 0.5450.6150.909
1984 Giants NL 742101 00 0 0 017 0.0480.0910.048
1985 Giants NL 68810 00 0 1 016 0.0000.1110.000
1986 Giants NL 48522 10 0 0 023 0.4000.5710.600
1987 Giants NL 15200 00 0 0 001 0.0000.0000.000
1987 Angels AL 41000 00 0 0 000
1988 Angels AL 44000 00 0 0 000
1989 Angels AL 62000 00 0 0 000
1990 Angels AL 11000 00 0 0 000
Career 712 103 10 15 3 0 1 6 0 8 40 0.146 0.212 0.204

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1975 Giants NL 11420 17.01913116 6.881.76
1976 Giants NL 031020 25.73214127 4.911.71
1977 Giants NL 11220 14.014745 4.501.29
1978 Giants NL 011100 15.7221486 8.041.91
1979 Giants NL 434604 79.759162733 1.811.08
1980 Giants NL 4668019 91.381253442 2.461.26
1981 Giants NL 4555021 84.384273629 2.881.42
1982 Giants NL 10478030 123.0108254258 1.831.22
1983 Giants NL 71173022 106.7117424738 3.541.54
1984 Giants NL 4974119 124.3130525748 3.761.50
1985 Giants NL 546804 96.798385437 3.541.57
1986 Giants NL 444805 68.763303434 3.931.41
1987 Giants NL 101501 23.3309109 3.471.71
1987 Angels AL 5441010 76.071262935 3.081.32
1988 Angels AL 454407 79.067253446 2.851.28
1989 Angels AL 436208 90.076223742 2.201.26
1990 Angels AL 111100 15.311474 2.351.17
Career 59 65 710 7 150 1,130.7 1,082 389 483 479 3.10 1.38

Fielding by position

PosGGSInnPOAEDP
P71071,130.7952611317
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds