MLB Today
Loading scoreboard…

← Legends · Lahman ID kaatji01 · Baseball Reference ↗

Historical player · 1959–1983 · ★ Hall of Fame 2022

Jim Kaat

B/T L/L · HT 76 · WT 205 · Born 11/7/1938 · From Zeeland, MI USA · Debut 1959-08-02 · Final 1983-07-01

Career · batting

G
1,004
 
 
AB
1,251
 
 
H
232
 
 
HR
16
 
 
RBI
106
 
 
SB
5
 
 
BB
63
 
 
AVG/OPS
0.186 · 0.494
 
 

Career · pitching

G
898
 
 
GS
625
 
 
IP
4,530.3
 
 
W-L
283-237
 
 
SV
18
 
 
SO
2,461
 
 
ERA
3.45
 
 
WHIP
1.26
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Minnesota Twins · 1959–1973

Team page →
HR
14
#184 on the Twins
1 W. Astudillo
1 G. Walker
Hits
193
#233 on the Twins
1 C. Allen
2 M. Wallner
RBI
88
#222 on the Twins
1 K. Elberfeld
1 C. Gomez
SB
4
#345 on the Twins
1 R. Bertoia
1 B. Allen
Runs
99
#220 on the Twins
1 J. Becquer
1 M. Almada
BB
55
#262 on the Twins
1 C. Hale
1 C. Vazquez

Career with the Philadelphia Phillies · 1976–1979

Team page →
HR
1
#594 on the Phillies
1 B. Adams
Hits
31
#703 on the Phillies
1 D. Barrett
1 T. Seaton
RBI
14
#657 on the Phillies
1 J. Bell
1 F. Warner
Runs
12
#739 on the Phillies
1 F. Baumholtz
1 C. Clark
BB
4
#917 on the Phillies
1 F. Baker
1 T. Adams

Career with the St. Louis Cardinals · 1980–1983

Team page →
HR
1
#584 on the Cardinals
1 J. Andujar
Hits
8
#1,091 on the Cardinals
1 S. Bohne
1 P. Young
RBI
4
#986 on the Cardinals
1 M. Aybar
1 G. Young
SB
1
#616 on the Cardinals
1 R. Arozarena
Runs
6
#946 on the Cardinals
1 R. Ames
1 J. Butler
BB
4
#937 on the Cardinals
1 T. Agee
1 R. Allen

Career with the Chicago White Sox · 1973–1975

Team page →

Career with the New York Yankees · 1979–1980

Team page →

MLB · all-time career

vs every player ever
HR
16
#3,526 all-time MLB
1 R. Adams
1 G. Zinn
Hits
232
#4,359 all-time MLB
1 L. Blankenship
1 J. Wood
RBI
106
#4,239 all-time MLB
1 B. Clark
1 G. Zettlein
SB
5
#5,580 all-time MLB
1 J. Abbott
1 E. Adams

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1959 Senators AL 3100 00 0 0 001 0.0000.0000.000
1960 Senators AL 131402 00 0 0 006 0.1430.1430.143
1961 Twins AL 47631015 31 0 1 0413 0.2380.2940.317
1962 Twins AL 48100918 31 1 10 0840 0.1800.2390.260
1963 Twins AL 366128 10 1 8 0219 0.1310.1850.197
1964 Twins AL 46831114 10 3 11 01131 0.1690.2630.289
1965 Twins AL 5693623 40 1 9 2329 0.2470.2650.323
1966 Twins AL 471181223 21 2 13 0541 0.1950.2280.280
1967 Twins AL 4599717 31 1 4 0726 0.1720.2260.253
1968 Twins AL 3677712 30 0 5 0218 0.1560.1770.195
1969 Twins AL 4387818 80 2 10 0420 0.2070.2470.368
1970 Twins AL 56761715 10 1 8 0620 0.1970.2620.250
1971 Twins AL 5493615 30 0 5 2216 0.1610.1790.194
1972 Twins AL 2445313 30 2 4 0116 0.2890.3040.489
1973 Twins AL 31010 00 0 0 000
1973 White Sox AL 7000 00 0 0 000
1974 White Sox AL 42100 00 0 0 000 0.0000.0000.000
1975 White Sox AL 43000 00 0 0 000
1976 Phillies NL 4279414 31 1 8 0224 0.1770.1950.278
1977 Phillies NL 3653410 30 0 2 0212 0.1890.2180.245
1978 Phillies NL 264847 10 0 4 0015 0.1460.1630.167
1979 Phillies NL 3100 00 0 0 001 0.0000.5000.000
1979 Yankees AL 40000 00 0 0 000
1980 Yankees AL 4000 00 0 0 000
1980 Cardinals NL 493545 10 1 2 1213 0.1430.1890.257
1981 Cardinals NL 41823 10 0 2 010 0.3750.4440.500
1982 Cardinals NL 621200 00 0 0 014 0.0000.0770.000
1983 Cardinals NL 24400 00 0 0 002 0.0000.0000.000
Career 1,004 1,251 117 232 44 5 16 106 5 63 367 0.186 0.227 0.267

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1959 Senators AL 02320 5.07742 12.602.20
1960 Senators AL 151390 50.048313125 5.581.58
1961 Twins AL 91736290 200.71888782122 3.901.35
1962 Twins AL 181439351 269.02439475173 3.141.18
1963 Twins AL 101031271 178.31958338105 4.191.31
1964 Twins AL 171136341 243.02318760171 3.221.20
1965 Twins AL 181145422 264.32678363154 2.831.25
1966 Twins AL 251341410 304.72719355205 2.751.07
1967 Twins AL 161342380 263.32698942211 3.041.18
1968 Twins AL 141230290 208.01926840130 2.941.12
1969 Twins AL 141340321 242.32529475139 3.491.35
1970 Twins AL 141045340 230.32449158120 3.561.31
1971 Twins AL 131439380 260.32759647137 3.321.24
1972 Twins AL 10215150 113.394262064 2.061.01
1973 Twins AL 111229280 181.7206893993 4.411.35
1973 White Sox AL 41770 42.74420416 4.221.13
1974 White Sox AL 211342390 277.32639063142 2.921.18
1975 White Sox AL 201443410 303.732110577142 3.111.31
1976 Phillies NL 121438350 227.7241883283 3.481.20
1977 Phillies NL 61135270 160.3211964055 5.391.57
1978 Phillies NL 8526240 140.3150643248 4.101.30
1979 Phillies NL 10310 8.39452 4.321.68
1979 Yankees AL 234012 58.364251423 3.861.34
1980 Yankees AL 01400 5.08441 7.202.40
1980 Cardinals NL 8749144 129.7140553336 3.821.33
1981 Cardinals NL 664114 53.06020178 3.401.45
1982 Cardinals NL 536222 75.079342335 4.081.36
1983 Cardinals NL 002400 34.748151019 3.891.67
Career 283 237 898 625 18 4,530.3 4,620 1,738 1,083 2,461 3.45 1.26

Fielding by position

PosGGSInnPOAEDP
P8986254,529.02627445665

Hall of Fame voting

YearBodyVotesNeededStatus
2022Veterans - Golden Age Era1212Inducted
2015Veterans - Golden Era1012Ballot
2012Veterans - Golden Era1012Ballot
2009Veterans - 1943 and Later3848Ballot
2007Veterans - Players5262Ballot
2005Veterans - Players4360Ballot
2003BBWAA130372Ballot
2002BBWAA109354Ballot
2001BBWAA135387Ballot
2000BBWAA125375Ballot
1999BBWAA100373Ballot
1998BBWAA129355Ballot
1997BBWAA107353Ballot
1996BBWAA91353Ballot
1995BBWAA100345Ballot
1994BBWAA98342Ballot
1993BBWAA125318Ballot
1992BBWAA114323Ballot
1991BBWAA62333Ballot
1990BBWAA79333Ballot
1989BBWAA87336Ballot
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds