2026 · Regular Season
Standings
Royals · Record
69–93
PCT 0.426
Run Diff
-120
690RS · 810RA
Last 10
2–8
Streak W1
Pythagorean
69–93
As expected
Home
43–46
at Kauffman
Away
17–32
on the road
Division
5th
American League Central
Postseason
Out
WC #10
American League
American League West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 81 | 81 | 0.500 | — | -32 | |
| 80 | 82 | 0.494 | 1.0 | -46 | |
| 76 | 86 | 0.469 | 5.0 | -58 | |
| 64 | 98 | 0.395 | 17.0 | -238 | |
| 62 | 100 | 0.383 | 19.0 | -97 |
American League East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 98 | 64 | 0.605 | — | +86 | |
| 93 | 68 | 0.578 | 4.5 | +138 | |
| 87 | 75 | 0.537 | 11.0 | +78 | |
| 79 | 82 | 0.491 | 18.5 | -21 | |
| 79 | 83 | 0.488 | 19.0 | -46 |
American League Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 85 | 77 | 0.525 | — | +11 | |
| 84 | 78 | 0.519 | 1.0 | +56 | |
| 77 | 85 | 0.475 | 8.0 | -58 | |
| 76 | 86 | 0.469 | 9.0 | +71 | |
| 69 | 93 | 0.426 | 16.0 | -120 |
National League
National League West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 100 | 62 | 0.617 | — | +201 | |
| 91 | 71 | 0.562 | 9.0 | +41 | |
| 86 | 76 | 0.531 | 14.0 | +9 | |
| 65 | 97 | 0.401 | 35.0 | -91 | |
| 58 | 104 | 0.358 | 42.0 | -192 |
National League East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 94 | 68 | 0.580 | — | +116 | |
| 88 | 74 | 0.543 | 6.0 | +15 | |
| 80 | 82 | 0.494 | 14.0 | +3 | |
| 77 | 85 | 0.475 | 17.0 | +6 | |
| 74 | 88 | 0.457 | 20.0 | -32 |
National League Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 103 | 59 | 0.636 | — | +214 | |
| 89 | 73 | 0.549 | 14.0 | +147 | |
| 82 | 80 | 0.506 | 21.0 | +28 | |
| 77 | 85 | 0.475 | 26.0 | -29 | |
| 75 | 87 | 0.463 | 28.0 | -160 |
Wild Card race · 2026
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 93 | 68 | 0.578 | +138 | In | |
| 2 | 87 | 75 | 0.537 | +78 | In | |
| 3 | 84 | 78 | 0.519 | +56 | In | |
| 4 | 80 | 82 | 0.494 | -46 | Hunt | |
| 5 | 79 | 82 | 0.491 | -21 | Hunt | |
| 6 | 79 | 83 | 0.488 | -46 | Hunt | |
| 7 | 77 | 85 | 0.475 | -58 | Long shot | |
| 8 | 76 | 86 | 0.469 | -58 | Long shot | |
| 9 | 76 | 86 | 0.469 | +71 | Long shot | |
| 10 | 69 | 93 | 0.426 | -120 | Long shot | |
| 11 | 64 | 98 | 0.395 | -238 | Long shot | |
| 12 | 62 | 100 | 0.383 | -97 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 91 | 71 | 0.562 | +41 | In | |
| 2 | 89 | 73 | 0.549 | +147 | In | |
| 3 | 88 | 74 | 0.543 | +15 | In | |
| 4 | 86 | 76 | 0.531 | +9 | Hunt | |
| 5 | 82 | 80 | 0.506 | +28 | Hunt | |
| 6 | 80 | 82 | 0.494 | +3 | Hunt | |
| 7 | 77 | 85 | 0.475 | +6 | Long shot | |
| 8 | 77 | 85 | 0.475 | -29 | Long shot | |
| 9 | 75 | 87 | 0.463 | -160 | Long shot | |
| 10 | 74 | 88 | 0.457 | -32 | Long shot | |
| 11 | 65 | 97 | 0.401 | -91 | Long shot | |
| 12 | 58 | 104 | 0.358 | -192 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential