2026 · Regular Season
Standings
Royals · Record
39–59
PCT 0.398
Run Diff
-87
418RS · 505RA
Last 10
4–6
Streak L2
Pythagorean
41–57
-2 under (unlucky)
Home
31–36
at Kauffman
Away
7–20
on the road
Division
5th
American League Central
Postseason
Out
WC #11
American League
American League West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 49 | 48 | 0.505 | — | -29 | |
| 48 | 50 | 0.490 | 1.5 | +9 | |
| 47 | 52 | 0.475 | 3.0 | -48 | |
| 41 | 56 | 0.423 | 8.0 | -125 | |
| 38 | 60 | 0.388 | 11.5 | -56 |
American League East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 56 | 40 | 0.583 | — | +20 | |
| 54 | 43 | 0.557 | 2.5 | +90 | |
| 48 | 48 | 0.500 | 8.0 | +39 | |
| 47 | 51 | 0.480 | 10.0 | -18 | |
| 45 | 52 | 0.464 | 11.5 | -43 |
American League Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 51 | 45 | 0.531 | — | +43 | |
| 51 | 46 | 0.526 | 0.5 | -2 | |
| 49 | 49 | 0.500 | 3.0 | -11 | |
| 45 | 52 | 0.464 | 6.5 | +25 | |
| 39 | 59 | 0.398 | 13.0 | -87 |
National League
National League West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 62 | 36 | 0.633 | — | +150 | |
| 49 | 48 | 0.505 | 12.5 | -14 | |
| 48 | 49 | 0.495 | 13.5 | -44 | |
| 42 | 55 | 0.433 | 19.5 | -57 | |
| 39 | 60 | 0.394 | 23.5 | -94 |
National League East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 56 | 40 | 0.583 | — | +106 | |
| 54 | 44 | 0.551 | 3.0 | -13 | |
| 52 | 46 | 0.531 | 5.0 | +23 | |
| 49 | 49 | 0.500 | 8.0 | +26 | |
| 41 | 57 | 0.418 | 16.0 | -62 |
National League Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 60 | 37 | 0.619 | — | +127 | |
| 54 | 43 | 0.557 | 6.0 | +49 | |
| 51 | 45 | 0.531 | 8.5 | +7 | |
| 50 | 47 | 0.515 | 10.0 | +44 | |
| 44 | 52 | 0.458 | 15.5 | -55 |
Wild Card race · 2026
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 54 | 43 | 0.557 | +90 | In | |
| 2 | 51 | 46 | 0.526 | -2 | In | |
| 3 | 48 | 48 | 0.500 | +39 | In | |
| 4 | 49 | 49 | 0.500 | -11 | Hunt | |
| 5 | 48 | 50 | 0.490 | +9 | Hunt | |
| 6 | 47 | 51 | 0.480 | -18 | Hunt | |
| 7 | 47 | 52 | 0.475 | -48 | Long shot | |
| 8 | 45 | 52 | 0.464 | -43 | Long shot | |
| 9 | 45 | 52 | 0.464 | +25 | Long shot | |
| 10 | 41 | 56 | 0.423 | -125 | Long shot | |
| 11 | 39 | 59 | 0.398 | -87 | Long shot | |
| 12 | 38 | 60 | 0.388 | -56 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 54 | 43 | 0.557 | +49 | In | |
| 2 | 54 | 44 | 0.551 | -13 | In | |
| 3 | 52 | 46 | 0.531 | +23 | In | |
| 4 | 51 | 45 | 0.531 | +7 | Hunt | |
| 5 | 50 | 47 | 0.515 | +44 | Hunt | |
| 6 | 49 | 48 | 0.505 | -14 | Hunt | |
| 7 | 49 | 49 | 0.500 | +26 | Long shot | |
| 8 | 48 | 49 | 0.495 | -44 | Long shot | |
| 9 | 44 | 52 | 0.458 | -55 | Long shot | |
| 10 | 42 | 55 | 0.433 | -57 | Long shot | |
| 11 | 41 | 57 | 0.418 | -62 | Long shot | |
| 12 | 39 | 60 | 0.394 | -94 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential