MLB Today
Loading scoreboard…

← Legends · Lahman ID jonesto02 · Baseball Reference ↗

Historical player · 1993–2008

Todd Jones

B/T L/R · HT 75 · WT 200 · Born 4/24/1968 · From Marietta, GA USA · Debut 1993-07-07 · Final 2008-08-15

Career · batting

G
982
 
 
AB
19
 
 
H
4
 
 
HR
0
 
 
RBI
0
 
 
SB
0
 
 
BB
1
 
 
AVG/OPS
0.211 · 0.513
 
 

Career · pitching

G
982
 
 
GS
1
 
 
IP
1,072.0
 
 
W-L
58-63
 
 
SV
319
 
 
SO
868
 
 
ERA
3.97
 
 
WHIP
1.41
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Houston Astros · 1993–1996

Team page →
Hits
3
#553 on the Astros
1 L. Andersen
1 J. Wilson
Runs
1
#556 on the Astros
1 L. Andersen

Career with the Florida Marlins · 2005–2005

Team page →
Hits
1
#412 on the Marlins
1 J. Amaya

Career with the Boston Red Sox · 2003–2003

Team page →

Career with the Cincinnati Reds · 2004–2004

Team page →

Career with the Colorado Rockies · 2002–2003

Team page →

Career with the Detroit Tigers · 1997–2008

Team page →

Career with the Minnesota Twins · 2001–2001

Team page →

Career with the Philadelphia Phillies · 2004–2004

Team page →
BB
1
#1,213 on the Phillies
1 A. Ashby

MLB · all-time career

vs every player ever
Hits
4
#13,775 all-time MLB
1 P. Abbott
1 F. Zupo

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1993 Astros NL 27000 00 0 0 000
1994 Astros NL 48502 00 0 0 000 0.4000.4000.400
1995 Astros NL 68511 10 0 0 001 0.2000.2000.400
1996 Astros NL 51100 00 0 0 000 0.0000.0000.000
1997 Tigers AL 68000 00 0 0 000
1998 Tigers AL 65000 00 0 0 000
1999 Tigers AL 65000 00 0 0 000
2000 Tigers AL 67000 00 0 0 000
2001 Tigers AL 45000 00 0 0 000
2001 Twins AL 24000 00 0 0 000
2002 Rockies NL 79300 00 0 0 002 0.0000.0000.000
2003 Rockies NL 33200 00 0 0 001 0.0000.0000.000
2003 Red Sox AL 26000 00 0 0 000
2004 Reds NL 51000 00 0 0 000
2004 Phillies NL 27000 00 0 0 010 1.000
2005 Marlins NL 68301 00 0 0 002 0.3330.3330.333
2006 Tigers AL 62000 00 0 0 000
2007 Tigers AL 63000 00 0 0 000
2008 Tigers AL 45000 00 0 0 000
Career 982 19 1 4 1 0 0 0 0 1 6 0.211 0.250 0.263

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1993 Astros NL 122702 37.328131525 3.131.15
1994 Astros NL 524805 72.752222663 2.721.07
1995 Astros NL 6568015 99.789345296 3.071.41
1996 Astros NL 6351017 57.361283244 4.401.62
1997 Tigers AL 5468031 70.060243570 3.091.36
1998 Tigers AL 1465028 63.358353657 4.971.48
1999 Tigers AL 4465030 66.364283564 3.801.49
2000 Tigers AL 2467042 64.067252567 3.521.44
2001 Tigers AL 4545011 48.760252239 4.621.68
2001 Twins AL 102402 19.3277715 3.261.76
2002 Rockies NL 147901 82.384432873 4.701.36
2003 Rockies NL 143310 39.361361828 8.242.01
2003 Red Sox AL 212600 29.332181331 5.521.53
2004 Reds NL 825101 57.049242537 3.791.30
2004 Phillies NL 332701 25.33514822 4.971.70
2005 Marlins NL 1568040 73.061171462 2.101.03
2006 Tigers AL 2662037 64.070281128 3.941.27
2007 Tigers AL 1463038 61.364292333 4.261.42
2008 Tigers AL 4145018 41.750231814 4.971.63
Career 58 63 982 1 319 1,072.0 1,072 473 443 868 3.97 1.41

Fielding by position

PosGGSInnPOAEDP
P98211,072.07011286

Hall of Fame voting

YearBodyVotesNeededStatus
2014BBWAA0429Ballot
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds