MLB Today
Loading scoreboard…

← Legends · Lahman ID hasslan01 · Baseball Reference ↗

Historical player · 1971–1985

Andy Hassler

B/T L/L · HT 77 · WT 220 · Born 10/18/1951 · From Texas City, TX USA · Debut 1971-05-30 · Final 1985-05-07

Career · batting

G
388
 
 
AB
29
 
 
H
0
 
 
HR
0
 
 
RBI
0
 
 
SB
0
 
 
BB
1
 
 
AVG/OPS
0.000 · 0.033
 
 

Career · pitching

G
387
 
 
GS
112
 
 
IP
1,123.3
 
 
W-L
44-71
 
 
SV
29
 
 
SO
630
 
 
ERA
3.83
 
 
WHIP
1.46
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the California Angels · 1971–1983

Team page →

Career with the Boston Red Sox · 1978–1979

Team page →

Career with the Kansas City Royals · 1976–1978

Team page →

Career with the New York Mets · 1979–1979

Team page →
BB
1
#642 on the Mets
1 C. Aguila

Career with the Pittsburgh Pirates · 1980–1980

Team page →

Career with the St. Louis Cardinals · 1984–1985

Team page →

MLB · all-time career

vs every player ever

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1971 Angels AL 6500 00 0 0 001 0.0000.0000.000
1973 Angels AL 7000 00 0 0 000
1974 Angels AL 23000 00 0 0 000
1975 Angels AL 30000 00 0 0 000
1976 Angels AL 14000 00 0 0 000
1976 Royals AL 19000 00 0 0 000
1977 Royals AL 30000 00 0 0 000
1978 Royals AL 11000 00 0 0 000
1978 Red Sox AL 13000 00 0 0 000
1979 Red Sox AL 8000 00 0 0 000
1979 Mets NL 292200 00 0 0 0117 0.0000.0430.000
1980 Pirates NL 6200 00 0 0 001 0.0000.0000.000
1980 Angels AL 41000 00 0 0 000
1981 Angels AL 42000 00 0 0 000
1982 Angels AL 54000 00 0 0 000
1983 Angels AL 42000 00 0 0 000
1984 Cardinals NL 3000 00 0 0 000
1985 Cardinals NL 10000 00 0 0 000
Career 388 29 0 0 0 0 0 0 0 1 19 0.000 0.033 0.000

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1971 Angels AL 03640 18.72581513 3.862.14
1973 Angels AL 04740 31.733131919 3.691.64
1974 Angels AL 71123221 162.0132477976 2.611.30
1975 Angels AL 31230180 133.3158885382 5.941.58
1976 Angels AL 061440 47.350271716 5.131.42
1976 Royals AL 5619140 99.789323945 2.891.28
1977 Royals AL 9629270 156.3166737583 4.201.54
1978 Royals AL 141190 58.376282426 4.321.71
1978 Red Sox AL 211321 30.038101323 3.001.70
1979 Red Sox AL 12800 15.3231577 8.801.96
1979 Mets NL 452984 80.374334253 3.701.44
1980 Pirates NL 00600 11.79544 3.861.11
1980 Angels AL 5141010 83.067233775 2.491.25
1981 Angels AL 434205 75.772273344 3.211.39
1982 Angels AL 215404 71.358224038 2.781.37
1983 Angels AL 054204 36.342221720 5.451.62
1984 Cardinals NL 10300 2.34321 11.572.57
1985 Cardinals NL 011000 10.09245 1.801.30
Career 44 71 387 112 29 1,123.3 1,125 478 520 630 3.83 1.46

Fielding by position

PosGGSInnPOAEDP
P3871121,123.7411951216
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds