MLB Today
Loading scoreboard…

← Legends · Lahman ID fossato01 · Baseball Reference ↗

Historical player · 1988–1999

Tony Fossas

B/T L/L · HT 72 · WT 195 · Born 9/23/1957 · From Havana, La Habana Cuba · Debut 1988-05-15 · Final 1999-05-14

Career · batting

G
567
 
 
AB
1
 
 
H
0
 
 
HR
0
 
 
RBI
0
 
 
SB
0
 
 
BB
0
 
 
AVG/OPS
0.000 · 0.000
 
 

Career · pitching

G
567
 
 
GS
0
 
 
IP
415.7
 
 
W-L
17-24
 
 
SV
7
 
 
SO
324
 
 
ERA
3.90
 
 
WHIP
1.48
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Boston Red Sox · 1991–1994

Team page →

Career with the Chicago Cubs · 1998–1998

Team page →

Career with the Milwaukee Brewers · 1989–1990

Team page →

Career with the New York Yankees · 1999–1999

Team page →

Career with the Seattle Mariners · 1998–1998

Team page →

Career with the St. Louis Cardinals · 1995–1997

Team page →

Career with the Texas Rangers · 1988–1998

Team page →

MLB · all-time career

vs every player ever

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1988 Rangers AL 5000 00 0 0 000
1989 Brewers AL 51000 00 0 0 000
1990 Brewers AL 32000 00 0 0 000
1991 Red Sox AL 64000 00 0 0 000
1992 Red Sox AL 60000 00 0 0 000
1993 Red Sox AL 71000 00 0 0 000
1994 Red Sox AL 44000 00 0 0 000
1995 Cardinals NL 58000 00 0 0 000
1996 Cardinals NL 65100 00 0 0 000 0.0000.0000.000
1997 Cardinals NL 71000 00 0 0 000
1998 Mariners AL 23000 00 0 0 000
1998 Cubs NL 8000 00 0 0 000
1998 Rangers AL 10000 00 0 0 000
1999 Yankees AL 5000 00 0 0 000
Career 567 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1988 Rangers AL 00500 5.711320 4.762.29
1989 Brewers AL 225101 61.057242242 3.541.30
1990 Brewers AL 233200 29.344211024 6.441.84
1991 Red Sox AL 326401 57.049222829 3.471.35
1992 Red Sox AL 126002 29.73181419 2.431.52
1993 Red Sox AL 117100 40.038231539 5.181.33
1994 Red Sox AL 204401 34.035181531 4.761.47
1995 Cardinals NL 305800 36.72861040 1.471.04
1996 Cardinals NL 046502 47.043142136 2.681.36
1997 Cardinals NL 277100 51.762222641 3.831.70
1998 Mariners AL 032300 11.31911610 8.742.21
1998 Cubs NL 00800 4.08466 9.003.50
1998 Rangers AL 101000 7.33047 0.000.95
1999 Yankees AL 00500 1.06410 36.007.00
Career 17 24 567 0 7 415.7 434 180 180 324 3.90 1.48

Fielding by position

PosGGSInnPOAEDP
P5670415.72076115
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds