MLB Today
Loading scoreboard…

← Legends · Lahman ID blackbu02 · Baseball Reference ↗

Historical player · 1981–1995

Buddy Black

B/T L/L · HT 74 · WT 180 · Born 6/30/1957 · From San Mateo, CA USA · Debut 1981-09-05 · Final 1995-07-09

Career · batting

G
400
 
 
AB
179
 
 
H
26
 
 
HR
0
 
 
RBI
12
 
 
SB
0
 
 
BB
4
 
 
AVG/OPS
0.145 · 0.332
 
 

Career · pitching

G
398
 
 
GS
296
 
 
IP
2,053.3
 
 
W-L
121-116
 
 
SV
11
 
 
SO
1,039
 
 
ERA
3.84
 
 
WHIP
1.27
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the San Francisco Giants · 1991–1994

Team page →
Hits
26
#734 on the Giants
1 A. Baird
1 F. Schupp
RBI
12
#703 on the Giants
1 O. Cabrera
1 B. Zito
Runs
6
#880 on the Giants
1 V. Aldridge
1 D. Alexander
BB
4
#899 on the Giants
1 R. Adams
1 M. Bailey

Career with the Cleveland Indians · 1988–1995

Team page →

Career with the Kansas City Royals · 1982–1988

Team page →

Career with the Seattle Mariners · 1981–1981

Team page →

Career with the Toronto Blue Jays · 1990–1990

Team page →

MLB · all-time career

vs every player ever
Hits
26
#9,580 all-time MLB
1 D. Adams
1 P. Zahniser
RBI
12
#9,093 all-time MLB
1 D. Adams
1 B. Zuber

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1981 Mariners AL 2000 00 0 0 000
1982 Royals AL 23000 00 0 0 000
1983 Royals AL 24000 00 0 0 000
1984 Royals AL 35000 00 0 0 000
1985 Royals AL 33000 00 0 0 000
1986 Royals AL 56000 00 0 0 000
1987 Royals AL 29000 00 0 0 000
1988 Royals AL 17000 00 0 0 000
1988 Indians AL 16000 00 0 0 000
1989 Indians AL 33000 00 0 0 000
1990 Indians AL 29000 00 0 0 000
1990 Blue Jays AL 3000 00 0 0 000
1991 Giants NL 3571313 30 0 6 0020 0.1830.1830.225
1992 Giants NL 285413 10 0 2 0216 0.0560.0890.074
1993 Giants NL 163729 00 0 3 028 0.2430.2820.243
1994 Giants NL 101701 00 0 1 005 0.0590.0590.059
1995 Indians AL 11000 00 0 0 000
Career 400 179 6 26 4 0 0 12 0 4 49 0.145 0.164 0.168

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1981 Mariners AL 00200 1.02030 0.005.00
1982 Royals AL 4622140 88.392453440 4.581.43
1983 Royals AL 10724240 161.3159684358 3.791.25
1984 Royals AL 171235350 257.02268964140 3.121.13
1985 Royals AL 101533330 205.72169959122 4.331.34
1986 Royals AL 5105649 121.0100434368 3.201.18
1987 Royals AL 8629181 122.3126493561 3.601.32
1988 Royals AL 211700 22.023121119 4.911.55
1988 Indians AL 231671 59.059332344 5.031.39
1989 Indians AL 121133320 222.3213835288 3.361.19
1990 Indians AL 111029290 191.01717558103 3.531.20
1990 Blue Jays AL 21320 15.710733 4.020.83
1991 Giants NL 121634340 214.32019571104 3.991.27
1992 Giants NL 101228280 177.0178785982 3.971.34
1993 Giants NL 8216160 93.789373345 3.561.30
1994 Giants NL 4210100 54.350271628 4.471.21
1995 Indians AL 4211100 47.363361634 6.851.67
Career 121 116 398 296 11 2,053.3 1,978 876 623 1,039 3.84 1.27

Fielding by position

PosGGSInnPOAEDP
P3982962,053.3893561325
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds