MLB Today
Loading scoreboard…

← Legends · Lahman ID aguilri01 · Baseball Reference ↗

Historical player · 1985–2000

Rick Aguilera

B/T R/R · HT 76 · WT 195 · Born 12/31/1961 · From San Gabriel, CA USA · Debut 1985-06-12 · Final 2000-09-06

Career · batting

G
737
 
 
AB
139
 
 
H
28
 
 
HR
3
 
 
RBI
11
 
 
SB
0
 
 
BB
6
 
 
AVG/OPS
0.201 · 0.523
 
 

Career · pitching

G
732
 
 
GS
89
 
 
IP
1,291.3
 
 
W-L
86-81
 
 
SV
318
 
 
SO
1,030
 
 
ERA
3.57
 
 
WHIP
1.23
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the New York Mets · 1985–1989

Team page →
HR
3
#295 on the Mets
1 M. Baxter
1 E. Young
Hits
28
#382 on the Mets
1 N. Aoki
1 A. Otis
RBI
11
#383 on the Mets
1 K. Abbott
1 A. Tomberlin
Runs
12
#384 on the Mets
1 D. Herrera
1 B. Ayala
BB
6
#453 on the Mets
1 T. Ashford
1 R. Ankiel

Career with the Boston Red Sox · 1995–1995

Team page →

Career with the Chicago Cubs · 1999–2000

Team page →

Career with the Minnesota Twins · 1989–1999

Team page →

MLB · all-time career

vs every player ever
HR
3
#6,114 all-time MLB
1 R. Adams
1 P. Zuvella
Hits
28
#9,386 all-time MLB
1 L. Arroyo
1 R. Zimmerman
RBI
11
#9,317 all-time MLB
1 Z. Almonte
1 G. Zeber

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1985 Mets NL 2236110 20 0 2 015 0.2780.2970.333
1986 Mets NL 325148 00 2 6 0312 0.1570.2040.275
1987 Mets NL 184059 10 1 3 0117 0.2250.2440.325
1988 Mets NL 11411 00 0 0 001 0.2500.2500.250
1989 Mets NL 36710 00 0 0 012 0.0000.1250.000
1989 Twins AL 11000 00 0 0 000
1990 Twins AL 56000 00 0 0 000
1991 Twins AL 63000 00 0 0 000
1992 Twins AL 64000 00 0 0 000
1993 Twins AL 65000 00 0 0 000
1994 Twins AL 44000 00 0 0 000
1995 Twins AL 22000 00 0 0 000
1995 Red Sox AL 30000 00 0 0 000
1996 Twins AL 19000 00 0 0 000
1997 Twins AL 61000 00 0 0 000
1998 Twins AL 68000 00 0 0 000
1999 Twins AL 17000 00 0 0 000
1999 Cubs NL 44100 00 0 0 000 0.0000.0000.000
2000 Cubs NL 54000 00 0 0 000
Career 737 139 12 28 3 0 3 11 0 6 37 0.201 0.235 0.288

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1985 Mets NL 10721190 122.3118443774 3.241.27
1986 Mets NL 10728200 141.71456136104 3.881.28
1987 Mets NL 11318170 115.0124463377 3.601.37
1988 Mets NL 041130 24.729191016 6.931.58
1989 Mets NL 663607 69.359182180 2.341.15
1989 Twins AL 3511110 75.771271757 3.211.16
1990 Twins AL 5356032 65.355201961 2.761.13
1991 Twins AL 4563042 69.044183061 2.351.07
1992 Twins AL 2664041 66.760211752 2.841.16
1993 Twins AL 4365034 72.360251459 3.111.02
1994 Twins AL 1444023 44.757181046 3.631.50
1995 Twins AL 1122012 25.0207629 2.521.04
1995 Red Sox AL 2230020 30.3269723 2.671.09
1996 Twins AL 8619190 111.3124672783 5.421.36
1997 Twins AL 5461026 68.365292268 3.821.27
1998 Twins AL 4968038 74.375351557 4.241.21
1999 Twins AL 311706 21.3103213 1.270.56
1999 Cubs NL 634408 46.344191032 3.691.17
2000 Cubs NL 1254029 47.747261838 4.911.36
Career 86 81 732 89 318 1,291.3 1,233 512 351 1,030 3.57 1.23

Fielding by position

PosGGSInnPOAEDP
P732891,291.39917759

Hall of Fame voting

YearBodyVotesNeededStatus
2006BBWAA3390Ballot
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds