MLB Today
Loading scoreboard…

← Legends · Lahman ID wickmbo01 · Baseball Reference ↗

Historical player · 1992–2007

Bob Wickman

B/T R/R · HT 73 · WT 207 · Born 2/6/1969 · From Green Bay, WI USA · Debut 1992-08-24 · Final 2007-09-30

Career · batting

G
835
 
 
AB
2
 
 
H
0
 
 
HR
0
 
 
RBI
0
 
 
SB
0
 
 
BB
0
 
 
AVG/OPS
0.000 · 0.000
 
 

Career · pitching

G
835
 
 
GS
28
 
 
IP
1,059.0
 
 
W-L
63-61
 
 
SV
267
 
 
SO
785
 
 
ERA
3.57
 
 
WHIP
1.40
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Arizona Diamondbacks · 2007–2007

Team page →

Career with the Atlanta Braves · 2006–2007

Team page →

Career with the Cleveland Indians · 2000–2006

Team page →

Career with the Milwaukee Brewers · 1996–2000

Team page →

Career with the New York Yankees · 1992–1996

Team page →

MLB · all-time career

vs every player ever

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1992 Yankees AL 8000 00 0 0 000
1993 Yankees AL 41000 00 0 0 000
1994 Yankees AL 53000 00 0 0 000
1995 Yankees AL 63000 00 0 0 000
1996 Yankees AL 58000 00 0 0 000
1996 Brewers AL 12000 00 0 0 000
1997 Brewers AL 74000 00 0 0 000
1998 Brewers NL 72100 00 0 0 000 0.0000.0000.000
1999 Brewers NL 71100 00 0 0 000 0.0000.0000.000
2000 Brewers NL 43000 00 0 0 000
2000 Indians AL 26000 00 0 0 000
2001 Indians AL 70000 00 0 0 000
2002 Indians AL 36000 00 0 0 000
2004 Indians AL 30000 00 0 0 000
2005 Indians AL 64000 00 0 0 000
2006 Indians AL 29000 00 0 0 000
2006 Braves NL 28000 00 0 0 000
2007 Braves NL 49000 00 0 0 000
2007 D-backs NL 8000 00 0 0 000
Career 835 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1992 Yankees AL 61880 50.351232021 4.111.41
1993 Yankees AL 14441194 140.0156726970 4.631.61
1994 Yankees AL 545306 70.054242756 3.091.16
1995 Yankees AL 246311 80.077363351 4.051.38
1996 Yankees AL 415800 79.094413461 4.671.62
1996 Brewers AL 301200 16.71261014 3.241.32
1997 Brewers AL 767401 95.789294178 2.731.36
1998 Brewers NL 6972025 82.379343971 3.721.43
1999 Brewers NL 3871037 74.375283860 3.391.52
2000 Brewers NL 2243016 46.037152044 2.931.24
2000 Indians AL 1326014 26.727101211 3.381.46
2001 Indians AL 5070032 67.761181466 2.391.11
2002 Indians AL 1336020 34.342171036 4.461.51
2004 Indians AL 0230013 29.733141026 4.251.45
2005 Indians AL 0464045 62.057172141 2.471.26
2006 Indians AL 1429015 28.029131117 4.181.43
2006 Braves NL 0228018 26.0243225 1.041.00
2007 Braves NL 3349020 43.748192035 3.921.56
2007 D-backs NL 01800 6.76112 1.351.05
Career 63 61 835 28 267 1,059.0 1,051 420 432 785 3.57 1.40

Fielding by position

PosGGSInnPOAEDP
P835281,059.0761551719
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds