MLB Today
Loading scoreboard…

← Legends · Lahman ID romerjc01 · Baseball Reference ↗

Historical player · 1999–2012

J. C. Romero

B/T B/L · HT 71 · WT 205 · Born 6/4/1976 · From Rio Piedras, P.R. · Debut 1999-09-15 · Final 2012-08-22

Career · batting

G
680
 
 
AB
4
 
 
H
1
 
 
HR
0
 
 
RBI
0
 
 
SB
0
 
 
BB
0
 
 
AVG/OPS
0.250 · 0.750
 
 

Career · pitching

G
680
 
 
GS
22
 
 
IP
661.3
 
 
W-L
34-28
 
 
SV
7
 
 
SO
526
 
 
ERA
4.16
 
 
WHIP
1.51
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Minnesota Twins · 1999–2005

Team page →
Hits
1
#1,097 on the Twins
1 J. Akers
Runs
1
#987 on the Twins
1 B. Bean

Career with the Los Angeles Angels of Anaheim · 2006–2006

Team page →

Career with the Baltimore Orioles · 2012–2012

Team page →

Career with the Boston Red Sox · 2007–2007

Team page →

Career with the Colorado Rockies · 2011–2011

Team page →

Career with the Philadelphia Phillies · 2007–2011

Team page →

Career with the St. Louis Cardinals · 2012–2012

Team page →

MLB · all-time career

vs every player ever
Hits
1
#16,038 all-time MLB
1 A. Abad
1 T. Zych

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1999 Twins AL 5000 00 0 0 000
2000 Twins AL 12000 00 0 0 000
2001 Twins AL 14211 10 0 0 000 0.5000.5001.000
2002 Twins AL 81000 00 0 0 000
2003 Twins AL 73100 00 0 0 001 0.0000.0000.000
2004 Twins AL 74000 00 0 0 000
2005 Twins AL 68000 00 0 0 000
2006 Anaheim AL 65000 00 0 0 000
2007 Red Sox AL 23000 00 0 0 000
2007 Phillies NL 51100 00 0 0 000 0.0000.0000.000
2008 Phillies NL 81000 00 0 0 000
2009 Phillies NL 21000 00 0 0 000
2010 Phillies NL 60000 00 0 0 000
2011 Phillies NL 24000 00 0 0 000
2011 Rockies NL 12000 00 0 0 000
2012 Cardinals NL 11000 00 0 0 000
2012 Orioles AL 5000 00 0 0 000
Career 680 4 1 1 1 0 0 0 0 0 1 0.250 0.250 0.500

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1999 Twins AL 00500 9.713404 3.721.34
2000 Twins AL 2712110 57.772453050 7.021.77
2001 Twins AL 1414110 65.071452439 6.231.46
2002 Twins AL 928101 81.062173676 1.891.21
2003 Twins AL 207300 63.066354250 5.001.71
2004 Twins AL 747401 74.361293869 3.511.33
2005 Twins AL 436800 57.050223948 3.471.56
2006 Anaheim AL 126500 48.357362831 6.701.76
2007 Red Sox AL 102301 20.02471511 3.151.95
2007 Phillies NL 125100 36.31552531 1.241.10
2008 Phillies NL 448101 59.041183852 2.751.34
2009 Phillies NL 002100 16.71351312 2.701.56
2010 Phillies NL 106003 36.730152928 3.681.61
2011 Phillies NL 002400 16.31671210 3.861.71
2011 Rockies NL 101200 8.312439 4.321.80
2012 Cardinals NL 001100 8.014925 10.132.00
2012 Orioles AL 00500 4.07311 6.752.00
Career 34 28 680 22 7 661.3 624 306 375 526 4.16 1.51

Fielding by position

PosGGSInnPOAEDP
P68022661.372106108
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds