MLB Today
Loading scoreboard…

← Legends · Lahman ID palmeji01 · Baseball Reference ↗

Historical player · 1965–1984 · ★ Hall of Fame 1990

Jim Palmer

B/T R/R · HT 75 · WT 190 · Born 10/15/1945 · From New York, NY USA · Debut 1965-04-17 · Final 1984-05-12

Career · batting

G
576
 
 
AB
489
 
 
H
85
 
 
HR
3
 
 
RBI
41
 
 
SB
1
 
 
BB
16
 
 
AVG/OPS
0.174 · 0.415
 
 

Career · pitching

G
558
 
 
GS
521
 
 
IP
3,948.0
 
 
W-L
268-152
 
 
SV
4
 
 
SO
2,212
 
 
ERA
2.86
 
 
WHIP
1.18
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Baltimore Orioles · 1965–1984

Team page →
HR
3
#426 on the Orioles
1 M. Almada
1 D. Wetzel
Hits
85
#396 on the Orioles
1 H. Duffy
1 S. Sosa
RBI
41
#370 on the Orioles
1 R. Hayworth
1 G. Zaun
SB
1
#523 on the Orioles
1 W. Alexander
Runs
52
#343 on the Orioles
1 B. Knickerbocker
1 J. Powell
BB
16
#548 on the Orioles
1 F. Baker
1 E. Auker

MLB · all-time career

vs every player ever
HR
3
#6,114 all-time MLB
1 R. Adams
1 P. Zuvella
Hits
85
#6,642 all-time MLB
1 R. Abercrombie
1 L. Tiant
RBI
41
#6,224 all-time MLB
1 E. Adams
1 Z. Wilson
SB
1
#7,932 all-time MLB
1 T. Abreu
1 D. Aase

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1965 Orioles AL 292625 00 1 3 0110 0.1920.2220.308
1966 Orioles AL 3673117 10 1 5 0333 0.0960.1320.151
1967 Orioles AL 91321 10 0 1 029 0.0770.2000.154
1969 Orioles AL 2764513 30 0 6 0330 0.2030.2350.250
1970 Orioles AL 441131317 00 1 9 0248 0.1500.1650.177
1971 Orioles AL 38102720 10 0 9 1341 0.1960.2190.206
1972 Orioles AL 36981222 31 0 8 0236 0.2240.2400.276
1973 Orioles AL 38000 00 0 0 000
1974 Orioles AL 26000 00 0 0 000
1975 Orioles AL 39000 00 0 0 000
1976 Orioles AL 40000 00 0 0 000
1977 Orioles AL 39000 00 0 0 000
1978 Orioles AL 38000 00 0 0 000
1979 Orioles AL 23000 00 0 0 000
1980 Orioles AL 37000 00 0 0 000
1981 Orioles AL 22000 00 0 0 000
1982 Orioles AL 36000 00 0 0 000
1983 Orioles AL 14000 00 0 0 000
1984 Orioles AL 5000 00 0 0 000
Career 576 489 52 85 9 1 3 41 1 16 207 0.174 0.200 0.215

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1965 Orioles AL 542761 92.075385675 3.721.42
1966 Orioles AL 151030300 208.31768091147 3.461.28
1967 Orioles AL 31990 49.034162023 2.941.10
1969 Orioles AL 16426230 181.01314764123 2.341.08
1970 Orioles AL 201039390 305.026392100199 2.711.19
1971 Orioles AL 20937370 282.023184106184 2.681.20
1972 Orioles AL 211036360 274.32196370184 2.071.05
1973 Orioles AL 22938371 296.322579113158 2.401.14
1974 Orioles AL 71226260 178.7176656984 3.271.37
1975 Orioles AL 231139381 323.02537580193 2.091.03
1976 Orioles AL 221340400 315.02558884159 2.511.08
1977 Orioles AL 201139390 319.026310399193 2.911.13
1978 Orioles AL 211238380 296.02468197138 2.461.16
1979 Orioles AL 10623220 155.7144574367 3.301.20
1980 Orioles AL 161034330 224.02389974109 3.981.39
1981 Orioles AL 7822220 127.3117534635 3.751.28
1982 Orioles AL 15536321 227.01957963103 3.131.14
1983 Orioles AL 5414110 76.786361934 4.231.37
1984 Orioles AL 03530 17.72218174 9.172.21
Career 268 152 558 521 4 3,948.0 3,349 1,253 1,311 2,212 2.86 1.18

Fielding by position

PosGGSInnPOAEDP
P5585213,947.72925773453

Hall of Fame voting

YearBodyVotesNeededStatus
1990BBWAA411333Inducted
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds