MLB Today
Loading scoreboard…

← Legends · Lahman ID kernji01 · Baseball Reference ↗

Historical player · 1974–1986

Jim Kern

B/T R/R · HT 77 · WT 185 · Born 3/15/1949 · From Gladwin, MI USA · Debut 1974-09-06 · Final 1986-05-30

Career · batting

G
416
 
 
AB
9
 
 
H
0
 
 
HR
0
 
 
RBI
0
 
 
SB
0
 
 
BB
1
 
 
AVG/OPS
0.000 · 0.100
 
 

Career · pitching

G
416
 
 
GS
14
 
 
IP
793.3
 
 
W-L
53-57
 
 
SV
88
 
 
SO
651
 
 
ERA
3.32
 
 
WHIP
1.40
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Chicago White Sox · 1982–1983

Team page →

Career with the Cincinnati Reds · 1982–1982

Team page →
BB
1
#1,197 on the Reds
1 A. Abad

Career with the Cleveland Indians · 1974–1986

Team page →

Career with the Milwaukee Brewers · 1984–1985

Team page →

Career with the Philadelphia Phillies · 1984–1984

Team page →

Career with the Texas Rangers · 1979–1981

Team page →

MLB · all-time career

vs every player ever

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1974 Indians AL 4000 00 0 0 000
1975 Indians AL 13000 00 0 0 000
1976 Indians AL 50000 00 0 0 000
1977 Indians AL 60000 00 0 0 000
1978 Indians AL 58100 00 0 0 001 0.0000.0000.000
1979 Rangers AL 71000 00 0 0 000
1980 Rangers AL 38000 00 0 0 000
1981 Rangers AL 23000 00 0 0 000
1982 Reds NL 50700 00 0 0 015 0.0000.1250.000
1982 White Sox AL 13000 00 0 0 000
1983 White Sox AL 1000 00 0 0 000
1984 Phillies NL 8100 00 0 0 001 0.0000.0000.000
1984 Brewers AL 6000 00 0 0 000
1985 Brewers AL 5000 00 0 0 000
1986 Indians AL 16000 00 0 0 000
Career 416 9 0 0 0 0 0 0 0 1 7 0.000 0.100 0.000

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1974 Indians AL 01430 15.31681411 4.701.96
1975 Indians AL 121370 71.760304555 3.771.47
1976 Indians AL 10750215 117.7913150111 2.371.20
1977 Indians AL 81060018 92.085354791 3.421.43
1978 Indians AL 101058013 99.377345895 3.081.36
1979 Rangers AL 13571029 143.0992562136 1.571.13
1980 Rangers AL 3113812 63.365344540 4.831.74
1981 Rangers AL 122306 30.02192220 2.701.43
1982 Reds NL 355002 76.061244843 2.841.43
1982 White Sox AL 211313 28.020161223 5.141.14
1983 White Sox AL 00100 0.71000 0.001.50
1984 Phillies NL 01800 13.32015108 10.132.25
1984 Brewers AL 10600 4.76034 0.001.93
1985 Brewers AL 01500 11.014853 6.551.73
1986 Indians AL 111600 27.334242311 7.902.09
Career 53 57 416 14 88 793.3 670 293 444 651 3.32 1.40

Fielding by position

PosGGSInnPOAEDP
P41614793.343115167
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds