MLB Today
Loading scoreboard…

← Legends · Lahman ID choatra01 · Baseball Reference ↗

Historical player · 2000–2015

Randy Choate

B/T L/L · HT 73 · WT 205 · Born 9/5/1975 · From San Antonio, TX USA · Debut 2000-07-01 · Final 2015-10-02

Career · batting

G
672
 
 
AB
5
 
 
H
0
 
 
HR
0
 
 
RBI
0
 
 
SB
0
 
 
BB
1
 
 
AVG/OPS
0.000 · 0.167
 
 

Career · pitching

G
672
 
 
GS
0
 
 
IP
408.0
 
 
W-L
16-14
 
 
SV
7
 
 
SO
348
 
 
ERA
3.90
 
 
WHIP
1.29
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Arizona Diamondbacks · 2004–2007

Team page →

Career with the Miami Marlins · 2011–2012

Team page →

Career with the Los Angeles Dodgers · 2012–2012

Team page →

Career with the New York Yankees · 2000–2003

Team page →

Career with the St. Louis Cardinals · 2013–2015

Team page →
BB
1
#1,236 on the Cardinals
1 C. Alberts

Career with the Tampa Bay Rays · 2009–2010

Team page →

MLB · all-time career

vs every player ever

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
2000 Yankees AL 22000 00 0 0 000
2001 Yankees AL 37300 00 0 0 002 0.0000.0000.000
2002 Yankees AL 18100 00 0 0 000 0.0000.0000.000
2003 Yankees AL 5000 00 0 0 000
2004 D-backs NL 74100 00 0 0 001 0.0000.0000.000
2005 D-backs NL 8000 00 0 0 000
2006 D-backs NL 30000 00 0 0 000
2007 D-backs NL 2000 00 0 0 000
2009 Rays AL 61000 00 0 0 000
2010 Rays AL 85000 00 0 0 000
2011 Marlins NL 54000 00 0 0 000
2012 Marlins NL 44000 00 0 0 000
2012 Dodgers NL 36000 00 0 0 000
2013 Cardinals NL 64000 00 0 0 000
2014 Cardinals NL 61000 00 0 0 000
2015 Cardinals NL 71000 00 0 0 010 1.000
Career 672 5 0 0 0 0 0 0 0 1 3 0.000 0.167 0.000

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
2000 Yankees AL 012200 17.0149812 4.761.29
2001 Yankees AL 313700 48.334182735 3.351.26
2002 Yankees AL 001800 22.318151517 6.041.48
2003 Yankees AL 00500 3.77310 7.362.18
2004 D-backs NL 247400 50.752262849 4.621.58
2005 D-backs NL 00800 7.08754 9.001.86
2006 D-backs NL 013000 16.0217312 3.941.50
2007 D-backs NL 00200 0.03000
2009 Rays AL 106105 36.328141128 3.471.07
2010 Rays AL 438500 44.741211740 4.231.30
2011 Marlins NL 115400 24.71351331 1.821.05
2012 Marlins NL 004401 25.3167927 2.490.99
2012 Dodgers NL 003600 13.3136911 4.051.65
2013 Cardinals NL 216400 35.32691128 2.291.05
2014 Cardinals NL 226100 36.027181332 4.501.11
2015 Cardinals NL 107101 27.32912522 3.951.24
Career 16 14 672 0 7 408.0 350 177 175 348 3.90 1.29

Fielding by position

PosGGSInnPOAEDP
P6720408.0338458
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds