MLB Today
Loading scoreboard…

← Legends · Lahman ID castifr01 · Baseball Reference ↗

Historical player · 1991–2005

Frank Castillo

B/T R/R · HT 73 · WT 180 · Born 4/1/1969 · From El Paso, TX USA · Debut 1991-06-27 · Final 2005-05-26

Career · batting

G
297
 
 
AB
338
 
 
H
37
 
 
HR
0
 
 
RBI
13
 
 
SB
0
 
 
BB
13
 
 
AVG/OPS
0.110 · 0.252
 
 

Career · pitching

G
297
 
 
GS
268
 
 
IP
1,595.3
 
 
W-L
82-104
 
 
SV
2
 
 
SO
1,101
 
 
ERA
4.56
 
 
WHIP
1.36
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Chicago Cubs · 1991–1997

Team page →
Hits
34
#743 on the Cubs
1 J. Baker
1 S. Strang
RBI
11
#810 on the Cubs
1 S. Bilko
1 S. Yerkes
Runs
7
#951 on the Cubs
1 M. Brumley
1 J. Asbell
BB
12
#694 on the Cubs
1 M. Alexander
1 A. Arias

Career with the Colorado Rockies · 1997–1997

Team page →
Hits
2
#368 on the Rockies
1 R. Arrojo
1 G. Young
RBI
2
#310 on the Rockies
1 R. Arrojo
1 J. Young
BB
1
#325 on the Rockies
1 P. Astacio

Career with the Toronto Blue Jays · 2000–2000

Team page →
Hits
1
#425 on the Blue Jays
1 K. Batiste

Career with the Boston Red Sox · 2001–2004

Team page →

Career with the Detroit Tigers · 1998–1998

Team page →

Career with the Florida Marlins · 2005–2005

Team page →

MLB · all-time career

vs every player ever
Hits
37
#8,734 all-time MLB
1 B. Abbey
1 P. Zachry
RBI
13
#8,901 all-time MLB
1 R. Abernathy
1 E. Yoter

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1991 Cubs NL 183505 00 0 1 0213 0.1430.1890.143
1992 Cubs NL 336536 00 0 1 0321 0.0920.1320.092
1993 Cubs NL 294317 00 0 3 013 0.1630.1820.163
1994 Cubs NL 4900 00 0 0 014 0.0000.1000.000
1995 Cubs NL 295916 00 0 1 0325 0.1020.1450.102
1996 Cubs NL 335715 00 0 2 0221 0.0880.1190.088
1997 Cubs NL 203315 00 0 3 009 0.1520.1520.152
1997 Rockies NL 142502 00 0 2 0110 0.0800.1110.080
1998 Tigers AL 27100 00 0 0 000 0.0000.0000.000
2000 Blue Jays AL 25701 00 0 0 003 0.1430.1430.143
2001 Red Sox AL 26200 00 0 0 001 0.0000.0000.000
2002 Red Sox AL 36100 00 0 0 001 0.0000.0000.000
2004 Red Sox AL 2000 00 0 0 000
2005 Marlins NL 1100 00 0 0 000 0.0000.0000.000
Career 297 338 7 37 0 0 0 13 0 13 111 0.110 0.142 0.110

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1991 Cubs NL 6718180 111.7107543373 4.351.25
1992 Cubs NL 101133330 205.31797963135 3.461.18
1993 Cubs NL 5829250 141.3162763984 4.841.42
1994 Cubs NL 21440 23.02511519 4.301.30
1995 Cubs NL 111029290 188.01796752135 3.211.23
1996 Cubs NL 71633330 182.320910746139 5.281.40
1997 Cubs NL 6920190 98.0113594467 5.421.60
1997 Rockies NL 6314140 86.3107522559 5.421.53
1998 Tigers AL 3927191 116.0150884481 6.831.67
2000 Blue Jays AL 10525240 138.01125556104 3.591.22
2001 Red Sox AL 10926260 136.7138643589 4.211.27
2002 Red Sox AL 61536231 163.31749258112 5.071.42
2004 Red Sox AL 00200 1.01010 0.002.00
2005 Marlins NL 01110 4.34554 10.382.08
Career 82 104 297 268 2 1,595.3 1,660 809 506 1,101 4.56 1.36

Fielding by position

PosGGSInnPOAEDP
P2972681,595.31022171112
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds