MLB Today
Loading scoreboard…

National League East · 2026

Washington Nationals

WSH · Nationals Park

Record 24–25 PCT 0.490 GB 9.0 RD -19 Venue ↗ JSON ↗
Record
24–25
PCT 0.490
Last 10
5–5
Streak W1
Run Diff
-19
271RS · 290RA
Home
9–15
Nationals Park
Away
15–10
on the road
Team OPS
0.740
59HR · 271R
Team ERA
5.060
WHIP 1.430
Division
3rd
league #11
OverviewScheduleRosterAll-Time PlayersStatsNewsGame LogSplitsHistoryH2H

Reference shelf · WSH

Team pages

JSON ↗

Franchise history

YearDivisionWLPCTRD
2026 National League East 24250.490 -19
2025 NL East 66960.407 -212
2024 NL East 71910.438 -104
2023 NL East 71910.438 -145
2022 NL East 551070.340 -252
2021 NL East 65970.401 -96
2020 NL East 26340.433 -8
2019 NL East 93690.574 +149
2018 NL East 82800.506 +89
2017 NL East 97650.599 +147
2016 NL East 95670.586 +151
2015 NL East 83790.512 +68
2014 NL East 96660.593 +131
2013 NL East 86760.531 +30
2012 NL East 98640.605 +137
2011 NL East 80810.497 -19
2010 NL East 69930.426 -87
2009 NL East 591030.364 -164
2008 NL East 591020.366 -184
2007 NL East 73890.451 -110
YearRoundResult
No postseason rows in this engine yet
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds