2022 · Final
Standings
Royals · Record
65–97
PCT 0.401
Run Diff
-170
640RS · 810RA
Pythagorean
64–98
+1 over (lucky)
Division
5th
AL Central
Postseason
Out
season final
American League
AL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 106 | 56 | 0.654 | — | +219 | |
| 90 | 72 | 0.556 | 16.0 | +67 | |
| 73 | 89 | 0.451 | 33.0 | -45 | |
| 68 | 94 | 0.420 | 38.0 | -36 | |
| 60 | 102 | 0.370 | 46.0 | -202 |
AL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 99 | 63 | 0.611 | — | +240 | |
| 92 | 70 | 0.568 | 7.0 | +96 | |
| 86 | 76 | 0.531 | 13.0 | +52 | |
| 83 | 79 | 0.512 | 16.0 | -14 | |
| 78 | 84 | 0.481 | 21.0 | -52 |
AL Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 92 | 70 | 0.568 | — | +64 | |
| 81 | 81 | 0.500 | 11.0 | -31 | |
| 78 | 84 | 0.481 | 14.0 | +12 | |
| 66 | 96 | 0.407 | 26.0 | -156 | |
| 65 | 97 | 0.401 | 27.0 | -170 |
National League
NL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 111 | 51 | 0.685 | — | +334 | |
| 89 | 73 | 0.549 | 22.0 | +45 | |
| 81 | 81 | 0.500 | 30.0 | +19 | |
| 74 | 88 | 0.457 | 37.0 | -38 | |
| 68 | 94 | 0.420 | 43.0 | -175 |
NL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 101 | 61 | 0.623 | — | +180 | |
| 101 | 61 | 0.623 | — | +166 | |
| 87 | 75 | 0.537 | 14.0 | +62 | |
| 69 | 93 | 0.426 | 32.0 | -90 | |
| 55 | 107 | 0.340 | 46.0 | -252 |
NL Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 93 | 69 | 0.574 | — | +135 | |
| 86 | 76 | 0.531 | 7.0 | +37 | |
| 74 | 88 | 0.457 | 19.0 | -74 | |
| 62 | 100 | 0.383 | 31.0 | -226 | |
| 62 | 100 | 0.383 | 31.0 | -167 |
Wild Card race · 2022
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 92 | 70 | 0.568 | +96 | In | |
| 2 | 90 | 72 | 0.556 | +67 | In | |
| 3 | 86 | 76 | 0.531 | +52 | In | |
| 4 | 83 | 79 | 0.512 | -14 | Hunt | |
| 5 | 81 | 81 | 0.500 | -31 | Hunt | |
| 6 | 78 | 84 | 0.481 | -52 | Hunt | |
| 7 | 78 | 84 | 0.481 | +12 | Long shot | |
| 8 | 73 | 89 | 0.451 | -45 | Long shot | |
| 9 | 68 | 94 | 0.420 | -36 | Long shot | |
| 10 | 66 | 96 | 0.407 | -156 | Long shot | |
| 11 | 65 | 97 | 0.401 | -170 | Long shot | |
| 12 | 60 | 102 | 0.370 | -202 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 101 | 61 | 0.623 | +166 | In | |
| 2 | 89 | 73 | 0.549 | +45 | In | |
| 3 | 87 | 75 | 0.537 | +62 | In | |
| 4 | 86 | 76 | 0.531 | +37 | Hunt | |
| 5 | 81 | 81 | 0.500 | +19 | Hunt | |
| 6 | 74 | 88 | 0.457 | -38 | Hunt | |
| 7 | 74 | 88 | 0.457 | -74 | Long shot | |
| 8 | 69 | 93 | 0.426 | -90 | Long shot | |
| 9 | 68 | 94 | 0.420 | -175 | Long shot | |
| 10 | 62 | 100 | 0.383 | -226 | Long shot | |
| 11 | 62 | 100 | 0.383 | -167 | Long shot | |
| 12 | 55 | 107 | 0.340 | -252 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential