2021 · Final
Standings
Royals · Record
74–88
PCT 0.457
Run Diff
-102
686RS · 788RA
Pythagorean
71–91
+3 over (lucky)
Division
4th
AL Central
Postseason
Out
season final
American League
AL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 95 | 67 | 0.586 | — | +205 | |
| 90 | 72 | 0.556 | 5.0 | -51 | |
| 86 | 76 | 0.531 | 9.0 | +56 | |
| 77 | 85 | 0.475 | 18.0 | -81 | |
| 60 | 102 | 0.370 | 35.0 | -190 |
AL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 100 | 62 | 0.617 | — | +206 | |
| 92 | 70 | 0.568 | 8.0 | +80 | |
| 92 | 70 | 0.568 | 8.0 | +42 | |
| 91 | 71 | 0.562 | 9.0 | +183 | |
| 52 | 110 | 0.321 | 48.0 | -297 |
AL Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 93 | 69 | 0.574 | — | +160 | |
| 80 | 82 | 0.494 | 13.0 | -10 | |
| 77 | 85 | 0.475 | 16.0 | -59 | |
| 74 | 88 | 0.457 | 19.0 | -102 | |
| 73 | 89 | 0.451 | 20.0 | -105 |
National League
NL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 107 | 55 | 0.660 | — | +210 | |
| 106 | 56 | 0.654 | 1.0 | +269 | |
| 79 | 83 | 0.488 | 28.0 | +21 | |
| 74 | 87 | 0.460 | 32.5 | -57 | |
| 52 | 110 | 0.321 | 55.0 | -214 |
NL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 88 | 73 | 0.547 | — | +134 | |
| 82 | 80 | 0.506 | 6.5 | -11 | |
| 77 | 85 | 0.475 | 11.5 | -32 | |
| 67 | 95 | 0.414 | 21.5 | -78 | |
| 65 | 97 | 0.401 | 23.5 | -96 |
NL Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 95 | 67 | 0.586 | — | +115 | |
| 90 | 72 | 0.556 | 5.0 | +34 | |
| 83 | 79 | 0.512 | 12.0 | +26 | |
| 71 | 91 | 0.438 | 24.0 | -134 | |
| 61 | 101 | 0.377 | 34.0 | -224 |
Wild Card race · 2021
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 92 | 70 | 0.568 | +80 | In | |
| 2 | 92 | 70 | 0.568 | +42 | In | |
| 3 | 91 | 71 | 0.562 | +183 | In | |
| 4 | 90 | 72 | 0.556 | -51 | Hunt | |
| 5 | 86 | 76 | 0.531 | +56 | Hunt | |
| 6 | 80 | 82 | 0.494 | -10 | Hunt | |
| 7 | 77 | 85 | 0.475 | -81 | Long shot | |
| 8 | 77 | 85 | 0.475 | -59 | Long shot | |
| 9 | 74 | 88 | 0.457 | -102 | Long shot | |
| 10 | 73 | 89 | 0.451 | -105 | Long shot | |
| 11 | 60 | 102 | 0.370 | -190 | Long shot | |
| 12 | 52 | 110 | 0.321 | -297 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 106 | 56 | 0.654 | +269 | In | |
| 2 | 90 | 72 | 0.556 | +34 | In | |
| 3 | 83 | 79 | 0.512 | +26 | In | |
| 4 | 82 | 80 | 0.506 | -11 | Hunt | |
| 5 | 79 | 83 | 0.488 | +21 | Hunt | |
| 6 | 77 | 85 | 0.475 | -32 | Hunt | |
| 7 | 74 | 87 | 0.460 | -57 | Long shot | |
| 8 | 71 | 91 | 0.438 | -134 | Long shot | |
| 9 | 67 | 95 | 0.414 | -78 | Long shot | |
| 10 | 65 | 97 | 0.401 | -96 | Long shot | |
| 11 | 61 | 101 | 0.377 | -224 | Long shot | |
| 12 | 52 | 110 | 0.321 | -214 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential