2025 · Final
Standings
Royals · Record
82–80
PCT 0.506
Run Diff
+14
651RS · 637RA
Pythagorean
83–79
-1 under (unlucky)
Division
3rd
AL Central
Postseason
Out
season final
American League
AL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 90 | 72 | 0.556 | — | +72 | |
| 87 | 75 | 0.537 | 3.0 | +21 | |
| 81 | 81 | 0.500 | 9.0 | +79 | |
| 76 | 86 | 0.469 | 14.0 | -84 | |
| 72 | 90 | 0.444 | 18.0 | -164 |
AL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 94 | 68 | 0.580 | — | +77 | |
| 94 | 68 | 0.580 | — | +164 | |
| 89 | 73 | 0.549 | 5.0 | +110 | |
| 77 | 85 | 0.475 | 17.0 | +31 | |
| 75 | 87 | 0.463 | 19.0 | -111 |
AL Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 88 | 74 | 0.543 | — | -6 | |
| 87 | 75 | 0.537 | 1.0 | +67 | |
| 82 | 80 | 0.506 | 6.0 | +14 | |
| 70 | 92 | 0.432 | 18.0 | -95 | |
| 60 | 102 | 0.370 | 28.0 | -95 |
National League
NL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 93 | 69 | 0.574 | — | +142 | |
| 90 | 72 | 0.556 | 3.0 | +81 | |
| 81 | 81 | 0.500 | 12.0 | +21 | |
| 80 | 82 | 0.494 | 13.0 | +6 | |
| 43 | 119 | 0.265 | 50.0 | -424 |
NL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 96 | 66 | 0.593 | — | +130 | |
| 83 | 79 | 0.512 | 13.0 | +51 | |
| 79 | 83 | 0.488 | 17.0 | -89 | |
| 76 | 86 | 0.469 | 20.0 | -10 | |
| 66 | 96 | 0.407 | 30.0 | -212 |
NL Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 97 | 65 | 0.599 | — | +172 | |
| 92 | 70 | 0.568 | 5.0 | +144 | |
| 83 | 79 | 0.512 | 14.0 | +35 | |
| 78 | 84 | 0.481 | 19.0 | -65 | |
| 71 | 91 | 0.438 | 26.0 | -62 |
Wild Card race · 2025
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 94 | 68 | 0.580 | +164 | In | |
| 2 | 89 | 73 | 0.549 | +110 | In | |
| 3 | 87 | 75 | 0.537 | +21 | In | |
| 4 | 87 | 75 | 0.537 | +67 | Hunt | |
| 5 | 82 | 80 | 0.506 | +14 | Hunt | |
| 6 | 81 | 81 | 0.500 | +79 | Hunt | |
| 7 | 77 | 85 | 0.475 | +31 | Long shot | |
| 8 | 76 | 86 | 0.469 | -84 | Long shot | |
| 9 | 75 | 87 | 0.463 | -111 | Long shot | |
| 10 | 72 | 90 | 0.444 | -164 | Long shot | |
| 11 | 70 | 92 | 0.432 | -95 | Long shot | |
| 12 | 60 | 102 | 0.370 | -95 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 92 | 70 | 0.568 | +144 | In | |
| 2 | 90 | 72 | 0.556 | +81 | In | |
| 3 | 83 | 79 | 0.512 | +51 | In | |
| 4 | 83 | 79 | 0.512 | +35 | Hunt | |
| 5 | 81 | 81 | 0.500 | +21 | Hunt | |
| 6 | 80 | 82 | 0.494 | +6 | Hunt | |
| 7 | 79 | 83 | 0.488 | -89 | Long shot | |
| 8 | 78 | 84 | 0.481 | -65 | Long shot | |
| 9 | 76 | 86 | 0.469 | -10 | Long shot | |
| 10 | 71 | 91 | 0.438 | -62 | Long shot | |
| 11 | 66 | 96 | 0.407 | -212 | Long shot | |
| 12 | 43 | 119 | 0.265 | -424 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential