2016 · Final
Standings
Royals · Record
81–81
PCT 0.500
Run Diff
-37
675RS · 712RA
Pythagorean
77–85
+4 over (lucky)
Division
3rd
AL Central
Postseason
Out
season final
American League
AL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 95 | 67 | 0.586 | — | +8 | |
| 86 | 76 | 0.531 | 9.0 | +61 | |
| 84 | 78 | 0.519 | 11.0 | +23 | |
| 74 | 88 | 0.457 | 21.0 | -10 | |
| 69 | 93 | 0.426 | 26.0 | -108 |
AL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 93 | 69 | 0.574 | — | +184 | |
| 89 | 73 | 0.549 | 4.0 | +93 | |
| 89 | 73 | 0.549 | 4.0 | +29 | |
| 84 | 78 | 0.519 | 9.0 | -22 | |
| 68 | 94 | 0.420 | 25.0 | -41 |
AL Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 94 | 67 | 0.584 | — | +101 | |
| 86 | 75 | 0.534 | 8.0 | +29 | |
| 81 | 81 | 0.500 | 13.5 | -37 | |
| 78 | 84 | 0.481 | 16.5 | -29 | |
| 59 | 103 | 0.364 | 35.5 | -167 |
National League
NL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 91 | 71 | 0.562 | — | +87 | |
| 87 | 75 | 0.537 | 4.0 | +84 | |
| 75 | 87 | 0.463 | 16.0 | -15 | |
| 69 | 93 | 0.426 | 22.0 | -138 | |
| 68 | 94 | 0.420 | 23.0 | -84 |
NL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 95 | 67 | 0.586 | — | +151 | |
| 87 | 75 | 0.537 | 8.0 | +54 | |
| 79 | 82 | 0.491 | 15.5 | -27 | |
| 71 | 91 | 0.438 | 24.0 | -186 | |
| 68 | 93 | 0.422 | 26.5 | -130 |
NL Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 103 | 58 | 0.640 | — | +252 | |
| 86 | 76 | 0.531 | 17.5 | +67 | |
| 78 | 83 | 0.484 | 25.0 | -29 | |
| 73 | 89 | 0.451 | 30.5 | -62 | |
| 68 | 94 | 0.420 | 35.5 | -138 |
Wild Card race · 2016
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 89 | 73 | 0.549 | +93 | In | |
| 2 | 89 | 73 | 0.549 | +29 | In | |
| 3 | 86 | 75 | 0.534 | +29 | In | |
| 4 | 86 | 76 | 0.531 | +61 | Hunt | |
| 5 | 84 | 78 | 0.519 | +23 | Hunt | |
| 6 | 84 | 78 | 0.519 | -22 | Hunt | |
| 7 | 81 | 81 | 0.500 | -37 | Long shot | |
| 8 | 78 | 84 | 0.481 | -29 | Long shot | |
| 9 | 74 | 88 | 0.457 | -10 | Long shot | |
| 10 | 69 | 93 | 0.426 | -108 | Long shot | |
| 11 | 68 | 94 | 0.420 | -41 | Long shot | |
| 12 | 59 | 103 | 0.364 | -167 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 87 | 75 | 0.537 | +84 | In | |
| 2 | 87 | 75 | 0.537 | +54 | In | |
| 3 | 86 | 76 | 0.531 | +67 | In | |
| 4 | 79 | 82 | 0.491 | -27 | Hunt | |
| 5 | 78 | 83 | 0.484 | -29 | Hunt | |
| 6 | 75 | 87 | 0.463 | -15 | Hunt | |
| 7 | 73 | 89 | 0.451 | -62 | Long shot | |
| 8 | 71 | 91 | 0.438 | -186 | Long shot | |
| 9 | 69 | 93 | 0.426 | -138 | Long shot | |
| 10 | 68 | 93 | 0.422 | -130 | Long shot | |
| 11 | 68 | 94 | 0.420 | -84 | Long shot | |
| 12 | 68 | 94 | 0.420 | -138 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential