2017 · Final
Standings
Royals · Record
80–82
PCT 0.494
Run Diff
-89
702RS · 791RA
Pythagorean
72–90
+8 over (lucky)
Division
3rd
AL Central
Postseason
Out
season final
American League
AL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 101 | 61 | 0.623 | — | +196 | |
| 80 | 82 | 0.494 | 21.0 | +1 | |
| 78 | 84 | 0.481 | 23.0 | -22 | |
| 78 | 84 | 0.481 | 23.0 | -17 | |
| 75 | 87 | 0.463 | 26.0 | -87 |
AL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 93 | 69 | 0.574 | — | +117 | |
| 91 | 71 | 0.562 | 2.0 | +198 | |
| 80 | 82 | 0.494 | 13.0 | -10 | |
| 76 | 86 | 0.469 | 17.0 | -91 | |
| 75 | 87 | 0.463 | 18.0 | -98 |
AL Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 102 | 60 | 0.630 | — | +254 | |
| 85 | 77 | 0.525 | 17.0 | +27 | |
| 80 | 82 | 0.494 | 22.0 | -89 | |
| 67 | 95 | 0.414 | 35.0 | -114 | |
| 64 | 98 | 0.395 | 38.0 | -159 |
National League
NL West
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 104 | 58 | 0.642 | — | +190 | |
| 93 | 69 | 0.574 | 11.0 | +153 | |
| 87 | 75 | 0.537 | 17.0 | +67 | |
| 71 | 91 | 0.438 | 33.0 | -212 | |
| 64 | 98 | 0.395 | 40.0 | -137 |
NL East
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 97 | 65 | 0.599 | — | +147 | |
| 77 | 85 | 0.475 | 20.0 | -44 | |
| 72 | 90 | 0.444 | 25.0 | -89 | |
| 70 | 92 | 0.432 | 27.0 | -128 | |
| 66 | 96 | 0.407 | 31.0 | -92 |
NL Central
| Team | W | L | PCT | GB | RD |
|---|---|---|---|---|---|
| 92 | 70 | 0.568 | — | +127 | |
| 86 | 76 | 0.531 | 6.0 | +35 | |
| 83 | 79 | 0.512 | 9.0 | +56 | |
| 75 | 87 | 0.463 | 17.0 | -63 | |
| 68 | 94 | 0.420 | 24.0 | -116 |
Wild Card race · 2017
American League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 91 | 71 | 0.562 | +198 | In | |
| 2 | 85 | 77 | 0.525 | +27 | In | |
| 3 | 80 | 82 | 0.494 | +1 | In | |
| 4 | 80 | 82 | 0.494 | -10 | Hunt | |
| 5 | 80 | 82 | 0.494 | -89 | Hunt | |
| 6 | 78 | 84 | 0.481 | -22 | Hunt | |
| 7 | 78 | 84 | 0.481 | -17 | Long shot | |
| 8 | 76 | 86 | 0.469 | -91 | Long shot | |
| 9 | 75 | 87 | 0.463 | -87 | Long shot | |
| 10 | 75 | 87 | 0.463 | -98 | Long shot | |
| 11 | 67 | 95 | 0.414 | -114 | Long shot | |
| 12 | 64 | 98 | 0.395 | -159 | Long shot |
National League · WC
| # | Team | W | L | PCT | RD | Status |
|---|---|---|---|---|---|---|
| 1 | 93 | 69 | 0.574 | +153 | In | |
| 2 | 87 | 75 | 0.537 | +67 | In | |
| 3 | 86 | 76 | 0.531 | +35 | In | |
| 4 | 83 | 79 | 0.512 | +56 | Hunt | |
| 5 | 77 | 85 | 0.475 | -44 | Hunt | |
| 6 | 75 | 87 | 0.463 | -63 | Hunt | |
| 7 | 72 | 90 | 0.444 | -89 | Long shot | |
| 8 | 71 | 91 | 0.438 | -212 | Long shot | |
| 9 | 70 | 92 | 0.432 | -128 | Long shot | |
| 10 | 68 | 94 | 0.420 | -116 | Long shot | |
| 11 | 66 | 96 | 0.407 | -92 | Long shot | |
| 12 | 64 | 98 | 0.395 | -137 | Long shot |
★ Division leader · ◆ Wild Card · GB = games back of division leader · RD = run differential · Wild Card seeding by win-loss differential