MLB Today
Loading scoreboard…

← Legends · Lahman ID zahnge01 · Baseball Reference ↗

Historical player · 1973–1985

Geoff Zahn

B/T L/L · HT 73 · WT 180 · Born 12/19/1945 · From Baltimore, MD USA · Debut 1973-09-02 · Final 1985-08-14

Career · batting

G
304
 
 
AB
43
 
 
H
6
 
 
HR
0
 
 
RBI
1
 
 
SB
0
 
 
BB
0
 
 
AVG/OPS
0.140 · 0.280
 
 

Career · pitching

G
304
 
 
GS
270
 
 
IP
1,849.0
 
 
W-L
111-109
 
 
SV
1
 
 
SO
705
 
 
ERA
3.74
 
 
WHIP
1.35
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Los Angeles Dodgers · 1973–1975

Team page →
Hits
4
#1,156 on the Dodgers
1 F. Bell
1 J. Whiting
Runs
2
#1,120 on the Dodgers
1 D. Alexander
1 A. Yale

Career with the Chicago Cubs · 1975–1976

Team page →
Hits
2
#1,418 on the Cubs
1 M. Allison
1 B. Zick
RBI
1
#1,316 on the Cubs
1 M. Adams
Runs
1
#1,356 on the Cubs
1 T. Abernathy

Career with the California Angels · 1981–1985

Team page →

Career with the Minnesota Twins · 1977–1980

Team page →

MLB · all-time career

vs every player ever
Hits
6
#13,000 all-time MLB
1 P. Adams
1 C. Ziegler
RBI
1
#13,772 all-time MLB
1 K. Abbott
1 T. Zych

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1973 Dodgers NL 6200 00 0 0 001 0.0000.0000.000
1974 Dodgers NL 212324 00 0 0 005 0.1740.1740.174
1975 Dodgers NL 2000 00 0 0 000
1975 Cubs NL 161512 00 0 1 003 0.1330.1330.133
1976 Cubs NL 3300 00 0 0 000 0.0000.0000.000
1977 Twins AL 34000 00 0 0 000
1978 Twins AL 35000 00 0 0 000
1979 Twins AL 26000 00 0 0 000
1980 Twins AL 38000 00 0 0 000
1981 Angels AL 25000 00 0 0 000
1982 Angels AL 34000 00 0 0 000
1983 Angels AL 29000 00 0 0 000
1984 Angels AL 28000 00 0 0 000
1985 Angels AL 7000 00 0 0 000
Career 304 43 3 6 0 0 0 1 0 0 9 0.140 0.140 0.140

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1973 Dodgers NL 10610 13.35229 1.350.53
1974 Dodgers NL 3521100 79.778181633 2.031.18
1975 Dodgers NL 01200 3.02351 9.002.33
1975 Cubs NL 2716101 62.767312621 4.451.48
1976 Cubs NL 01320 8.3161024 10.802.16
1977 Twins AL 121434320 198.02341036688 4.681.52
1978 Twins AL 141435350 252.32608581106 3.031.35
1979 Twins AL 13726240 169.0181674158 3.571.31
1980 Twins AL 141838350 232.72731146696 4.411.46
1981 Angels AL 101125250 161.3181794352 4.411.39
1982 Angels AL 18834340 229.3225956581 3.731.26
1983 Angels AL 91129280 203.0212755181 3.331.30
1984 Angels AL 131028270 199.3200694861 3.121.24
1985 Angels AL 22770 37.044181414 4.381.57
Career 111 109 304 270 1 1,849.0 1,978 769 526 705 3.74 1.35

Fielding by position

PosGGSInnPOAEDP
P3042701,849.0873262419

Hall of Fame voting

YearBodyVotesNeededStatus
1991BBWAA0333Ballot
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds