MLB Today
Loading scoreboard…

← Legends · Lahman ID willimi03 · Baseball Reference ↗

Historical player · 1992–2003

Mike Williams

B/T R/R · HT 74 · WT 190 · Born 7/29/1968 · From Radford, VA USA · Debut 1992-06-30 · Final 2003-09-28

Career · batting

G
469
 
 
AB
108
 
 
H
17
 
 
HR
0
 
 
RBI
7
 
 
SB
1
 
 
BB
3
 
 
AVG/OPS
0.157 · 0.364
 
 

Career · pitching

G
468
 
 
GS
55
 
 
IP
768.3
 
 
W-L
32-54
 
 
SV
144
 
 
SO
584
 
 
ERA
4.45
 
 
WHIP
1.44
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Philadelphia Phillies · 1992–2003

Team page →
Hits
17
#877 on the Phillies
1 R. Brignac
1 C. Roberson
RBI
7
#842 on the Phillies
1 E. Averill
1 J. Winters
SB
1
#561 on the Phillies
1 F. Andrews
Runs
7
#875 on the Phillies
1 E. Averill
1 B. Beck
BB
3
#998 on the Phillies
1 J. Arrieta
1 A. Ashby

Career with the Houston Astros · 2001–2001

Team page →

Career with the Kansas City Royals · 1997–1997

Team page →

Career with the Pittsburgh Pirates · 1998–2003

Team page →

MLB · all-time career

vs every player ever
Hits
17
#10,646 all-time MLB
1 D. Adams
1 B. Zimmerman
RBI
7
#10,290 all-time MLB
1 B. Alexander
1 P. Zachry
SB
1
#7,932 all-time MLB
1 T. Abreu
1 D. Aase

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1992 Phillies NL 51014 00 0 2 004 0.4000.4000.400
1993 Phillies NL 171211 00 0 0 003 0.0830.0830.083
1994 Phillies NL 121212 10 0 3 007 0.1670.1670.250
1995 Phillies NL 331602 10 0 1 015 0.1250.1760.188
1996 Phillies NL 335148 00 0 1 1211 0.1570.1890.157
1997 Royals AL 10000 00 0 0 000
1998 Pirates NL 37300 00 0 0 002 0.0000.0000.000
1999 Pirates NL 58200 00 0 0 000 0.0000.0000.000
2000 Pirates NL 72100 00 0 0 000 0.0000.0000.000
2001 Pirates NL 40000 00 0 0 000
2001 Astros NL 25000 00 0 0 000
2002 Pirates NL 59100 00 0 0 001 0.0000.5000.000
2003 Pirates NL 40000 00 0 0 000
2003 Phillies NL 28000 00 0 0 000
Career 469 108 7 17 2 0 0 7 1 3 33 0.157 0.188 0.176

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1992 Phillies NL 11550 28.7291775 5.341.26
1993 Phillies NL 131740 51.050302233 5.291.41
1994 Phillies NL 241280 50.361282029 5.011.61
1995 Phillies NL 333380 87.778322957 3.291.22
1996 Phillies NL 61432290 167.018810167103 5.441.53
1997 Royals AL 021001 14.02010810 6.432.00
1998 Pirates NL 423710 51.039111659 1.941.08
1999 Pirates NL 3458023 58.363333776 5.091.71
2000 Pirates NL 3472024 72.056284071 3.501.33
2001 Pirates NL 2440022 41.739172143 3.671.44
2001 Astros NL 402500 22.321101416 4.031.57
2002 Pirates NL 2659046 61.354202143 2.931.22
2003 Pirates NL 1340025 37.342262220 6.271.71
2003 Phillies NL 042803 25.724171919 5.961.68
Career 32 54 468 55 144 768.3 764 380 343 584 4.45 1.44

Fielding by position

PosGGSInnPOAEDP
P46855768.3581391115
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds