MLB Today
Loading scoreboard…

← Legends · Lahman ID stoddti01 · Baseball Reference ↗

Historical player · 1975–1989

Tim Stoddard

B/T R/R · HT 79 · WT 230 · Born 1/24/1953 · From East Chicago, IN USA · Debut 1975-09-07 · Final 1989-07-09

Career · batting

G
485
 
 
AB
20
 
 
H
2
 
 
HR
1
 
 
RBI
1
 
 
SB
0
 
 
BB
0
 
 
AVG/OPS
0.100 · 0.350
 
 

Career · pitching

G
485
 
 
GS
0
 
 
IP
729.7
 
 
W-L
41-35
 
 
SV
76
 
 
SO
582
 
 
ERA
3.95
 
 
WHIP
1.42
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the San Diego Padres · 1985–1986

Team page →
HR
1
#384 on the Padres
1 C. Abrams
Hits
1
#725 on the Padres
1 G. Alvarez
RBI
1
#626 on the Padres
1 C. Baek
Runs
1
#658 on the Padres
1 M. Aldrete

Career with the Chicago Cubs · 1984–1984

Team page →
Hits
1
#1,543 on the Cubs
1 H. Aguirre

Career with the Baltimore Orioles · 1978–1983

Team page →

Career with the Chicago White Sox · 1975–1975

Team page →

Career with the Cleveland Indians · 1989–1989

Team page →

Career with the New York Yankees · 1986–1988

Team page →

MLB · all-time career

vs every player ever
HR
1
#7,639 all-time MLB
1 E. Abreu
1 T. Zych
Hits
2
#15,014 all-time MLB
1 K. Abbott
1 E. Zmich
RBI
1
#13,772 all-time MLB
1 K. Abbott
1 T. Zych

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1975 White Sox AL 1000 00 0 0 000
1978 Orioles AL 8000 00 0 0 000
1979 Orioles AL 29000 00 0 0 000
1980 Orioles AL 64000 00 0 0 000
1981 Orioles AL 31000 00 0 0 000
1982 Orioles AL 50000 00 0 0 000
1983 Orioles AL 47000 00 0 0 000
1984 Cubs NL 581101 00 0 0 005 0.0910.0910.091
1985 Padres NL 44500 00 0 0 001 0.0000.0000.000
1986 Padres NL 30411 00 1 1 002 0.2500.2501.000
1986 Yankees AL 24000 00 0 0 000
1987 Yankees AL 57000 00 0 0 000
1988 Yankees AL 28000 00 0 0 000
1989 Indians AL 14000 00 0 0 000
Career 485 20 1 2 0 0 1 1 0 0 8 0.100 0.100 0.250

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1975 White Sox AL 00100 1.02100 9.002.00
1978 Orioles AL 01800 18.02212814 6.001.67
1979 Orioles AL 312903 58.044111947 1.711.09
1980 Orioles AL 5364026 86.072243864 2.511.28
1981 Orioles AL 423107 37.338161832 3.861.50
1982 Orioles AL 3450012 56.053252942 4.021.46
1983 Orioles AL 434709 57.765392950 6.091.63
1984 Cubs NL 1065807 92.077395787 3.821.46
1985 Padres NL 164401 60.063313742 4.651.67
1986 Padres NL 133000 45.333193447 3.771.48
1986 Yankees AL 412400 49.341212334 3.831.30
1987 Yankees AL 435708 92.783363078 3.501.22
1988 Yankees AL 222803 55.062392733 6.381.62
1989 Indians AL 001400 21.3257712 2.951.50
Career 41 35 485 0 76 729.7 680 320 356 582 3.95 1.42

Fielding by position

PosGGSInnPOAEDP
P4850729.7448066
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds