MLB Today
Loading scoreboard…

← Legends · Lahman ID smithda02 · Baseball Reference ↗

Historical player · 1980–1992

Dave Smith

B/T R/R · HT 73 · WT 195 · Born 1/21/1955 · From Richmond, CA USA · Debut 1980-04-11 · Final 1992-06-08

Career · batting

G
609
 
 
AB
44
 
 
H
3
 
 
HR
0
 
 
RBI
1
 
 
SB
0
 
 
BB
4
 
 
AVG/OPS
0.068 · 0.214
 
 

Career · pitching

G
609
 
 
GS
1
 
 
IP
809.3
 
 
W-L
53-53
 
 
SV
216
 
 
SO
548
 
 
ERA
2.67
 
 
WHIP
1.22
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Houston Astros · 1980–1990

Team page →
Hits
3
#553 on the Astros
1 L. Andersen
1 J. Wilson
RBI
1
#525 on the Astros
1 L. Bales
Runs
2
#505 on the Astros
1 D. Berra
1 J. York
BB
4
#419 on the Astros
1 J. Anderson
1 R. Ankiel

Career with the Chicago Cubs · 1991–1992

Team page →

MLB · all-time career

vs every player ever
Hits
3
#14,285 all-time MLB
1 R. Adams
1 E. Yount
RBI
1
#13,772 all-time MLB
1 K. Abbott
1 T. Zych

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1980 Astros NL 571200 00 0 0 004 0.0000.0000.000
1981 Astros NL 42802 00 0 0 004 0.2500.2500.250
1982 Astros NL 49200 00 0 0 002 0.0000.0000.000
1983 Astros NL 42500 00 0 0 003 0.0000.0000.000
1984 Astros NL 53410 00 0 0 012 0.0000.2000.000
1985 Astros NL 64310 00 0 1 012 0.0000.2500.000
1986 Astros NL 54200 00 0 0 000 0.0000.0000.000
1987 Astros NL 50201 00 0 0 011 0.5000.6670.500
1988 Astros NL 51200 00 0 0 001 0.0000.0000.000
1989 Astros NL 52100 00 0 0 001 0.0000.0000.000
1990 Astros NL 49200 00 0 0 011 0.0000.3330.000
1991 Cubs NL 35100 00 0 0 000 0.0000.0000.000
1992 Cubs NL 11000 00 0 0 000
Career 609 44 2 3 0 0 0 1 0 4 21 0.068 0.146 0.068

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1980 Astros NL 7557010 102.790223285 1.931.19
1981 Astros NL 534208 75.054232352 2.761.03
1982 Astros NL 5449111 63.369273128 3.841.58
1983 Astros NL 314206 72.772253641 3.101.49
1984 Astros NL 545305 77.360192045 2.211.03
1985 Astros NL 9564027 79.369201740 2.271.08
1986 Astros NL 4754033 56.039172246 2.731.09
1987 Astros NL 2350024 60.039112173 1.651.00
1988 Astros NL 4551027 57.360171938 2.671.38
1989 Astros NL 3452025 58.049171931 2.641.17
1990 Astros NL 6649023 60.345162050 2.391.08
1991 Cubs NL 0635017 33.039221916 6.001.76
1992 Cubs NL 001100 14.315443 2.511.33
Career 53 53 609 1 216 809.3 700 240 283 548 2.67 1.22

Fielding by position

PosGGSInnPOAEDP
P6091809.34287116
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds