MLB Today
Loading scoreboard…

← Legends · Lahman ID ponsosi01 · Baseball Reference ↗

Historical player · 1998–2009

Sidney Ponson

B/T R/R · HT 73 · WT 220 · Born 11/2/1976 · From Noord, Noord Aruba · Debut 1998-04-19 · Final 2009-07-31

Career · batting

G
298
 
 
AB
65
 
 
H
9
 
 
HR
0
 
 
RBI
1
 
 
SB
0
 
 
BB
3
 
 
AVG/OPS
0.139 · 0.362
 
 

Career · pitching

G
298
 
 
GS
278
 
 
IP
1,760.3
 
 
W-L
91-113
 
 
SV
1
 
 
SO
1,031
 
 
ERA
5.03
 
 
WHIP
1.48
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Baltimore Orioles · 1998–2005

Team page →
Hits
4
#1,029 on the Orioles
1 J. Arauz
1 F. Zupo
Runs
2
#1,017 on the Orioles
1 F. Zupo
1 J. Adams

Career with the St. Louis Cardinals · 2006–2006

Team page →
Hits
3
#1,291 on the Cardinals
1 J. Acevedo
1 T. Worrell
RBI
1
#1,249 on the Cardinals
1 R. Arozarena
Runs
1
#1,309 on the Cardinals
1 J. Acevedo
BB
3
#1,011 on the Cardinals
1 J. Bannon
1 C. Alberts

Career with the San Francisco Giants · 2003–2003

Team page →
Hits
2
#1,260 on the Giants
1 E. Ainsmith
1 R. Wilfong
Runs
1
#1,204 on the Giants
1 J. Barrios

Career with the Kansas City Royals · 2009–2009

Team page →

Career with the Minnesota Twins · 2007–2007

Team page →

Career with the New York Yankees · 2006–2008

Team page →

Career with the Texas Rangers · 2008–2008

Team page →

MLB · all-time career

vs every player ever
Hits
9
#12,091 all-time MLB
1 R. Aitchison
1 E. Zosky
RBI
1
#13,772 all-time MLB
1 K. Abbott
1 T. Zych

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1998 Orioles AL 31412 00 0 0 002 0.5000.5000.500
1999 Orioles AL 32300 00 0 0 000 0.0000.0000.000
2000 Orioles AL 32100 00 0 0 001 0.0000.0000.000
2001 Orioles AL 23300 00 0 0 001 0.0000.0000.000
2002 Orioles AL 28311 10 0 0 001 0.3330.3330.667
2003 Orioles AL 21500 00 0 0 000 0.0000.0000.000
2003 Giants NL 102212 10 0 0 005 0.0910.0910.136
2004 Orioles AL 33500 00 0 0 004 0.0000.0000.000
2005 Orioles AL 23401 10 0 0 000 0.2500.2500.500
2006 Cardinals NL 141313 00 0 1 036 0.2310.3750.231
2006 Yankees AL 5000 00 0 0 000
2007 Twins AL 7000 00 0 0 000
2008 Rangers AL 9000 00 0 0 000
2008 Yankees AL 16200 00 0 0 002 0.0000.0000.000
2009 Royals AL 14000 00 0 0 000
Career 298 65 4 9 3 0 0 1 0 3 22 0.139 0.177 0.185

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1998 Orioles AL 8931201 135.0157794285 5.271.47
1999 Orioles AL 121232320 210.022711080112 4.711.46
2000 Orioles AL 91332320 222.022311983152 4.821.38
2001 Orioles AL 51023230 138.3161763784 4.941.43
2002 Orioles AL 7928280 176.01728063120 4.091.34
2003 Orioles AL 14621210 148.01476243100 3.771.28
2003 Giants NL 3610100 68.064281834 3.711.21
2004 Orioles AL 111533330 215.726512769115 5.301.55
2005 Orioles AL 71123230 130.3177904868 6.211.73
2006 Cardinals NL 4414130 68.782402933 5.241.62
2006 Yankees AL 01530 16.32619715 10.472.02
2007 Twins AL 25770 37.754291723 6.931.88
2008 Rangers AL 41990 55.771241625 3.881.56
2008 Yankees AL 4416150 80.099523233 5.851.64
2009 Royals AL 171490 58.779482532 7.361.77
Career 91 113 298 278 1 1,760.3 2,004 983 609 1,031 5.03 1.48

Fielding by position

PosGGSInnPOAEDP
P2982781,760.31412221325
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds