MLB Today
Loading scoreboard…

← Legends · Lahman ID pennybr01 · Baseball Reference ↗

Historical player · 2000–2014

Brad Penny

B/T R/R · HT 76 · WT 270 · Born 5/24/1978 · From Blackwell, OK USA · Debut 2000-04-07 · Final 2014-09-26

Career · batting

G
351
 
 
AB
529
 
 
H
83
 
 
HR
3
 
 
RBI
34
 
 
SB
0
 
 
BB
3
 
 
AVG/OPS
0.157 · 0.380
 
 

Career · pitching

G
349
 
 
GS
319
 
 
IP
1,925.0
 
 
W-L
121-101
 
 
SV
0
 
 
SO
1,273
 
 
ERA
4.29
 
 
WHIP
1.38
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Miami Marlins · 2000–2014

Team page →
HR
2
#197 on the Marlins
1 M. Acosta
1 C. Zambrano
Hits
37
#184 on the Marlins
1 A. Aza
1 G. Pauley
RBI
13
#200 on the Marlins
1 P. Bako
1 J. Wiemer
Runs
13
#207 on the Marlins
1 E. Alvarez
1 P. Burdick
BB
1
#332 on the Marlins
1 G. Berroa

Career with the St. Louis Cardinals · 2010–2010

Team page →
HR
1
#584 on the Cardinals
1 J. Andujar
Hits
3
#1,291 on the Cardinals
1 J. Acevedo
1 T. Worrell
RBI
4
#986 on the Cardinals
1 M. Aybar
1 G. Young
Runs
1
#1,309 on the Cardinals
1 J. Acevedo

Career with the Los Angeles Dodgers · 2004–2008

Team page →
Hits
41
#627 on the Dodgers
1 B. Ausmus
1 J. Reddick
RBI
17
#606 on the Dodgers
1 T. Abreu
1 J. Petty
Runs
13
#717 on the Dodgers
1 C. Cannizzaro
1 R. Barney
BB
2
#1,033 on the Dodgers
1 T. Adams
1 J. Archer

Career with the San Francisco Giants · 2009–2012

Team page →
Hits
2
#1,260 on the Giants
1 E. Ainsmith
1 R. Wilfong

Career with the Boston Red Sox · 2009–2009

Team page →

Career with the Detroit Tigers · 2011–2011

Team page →

MLB · all-time career

vs every player ever
HR
3
#6,114 all-time MLB
1 R. Adams
1 P. Zuvella
Hits
83
#6,680 all-time MLB
1 G. Alberts
1 C. Wortman
RBI
34
#6,630 all-time MLB
1 D. Alston
1 F. Wilson

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
2000 Marlins NL 244525 00 0 2 0017 0.1110.1110.111
2001 Marlins NL 3162510 11 0 1 0119 0.1610.1750.210
2002 Marlins NL 244818 20 0 1 0014 0.1670.1670.208
2003 Marlins NL 336839 11 2 8 0027 0.1320.1320.265
2004 Marlins NL 214713 00 0 1 0013 0.0640.0640.064
2004 Dodgers NL 3400 00 0 0 002 0.0000.0000.000
2005 Dodgers NL 295018 30 0 3 0117 0.1600.1920.220
2006 Dodgers NL 3465312 30 0 5 0016 0.1850.1850.231
2007 Dodgers NL 3365716 60 0 7 0123 0.2460.2790.338
2008 Dodgers NL 192625 00 0 2 007 0.1920.1920.192
2009 Red Sox AL 24500 00 0 0 000 0.0000.0000.000
2009 Giants NL 61402 00 0 0 006 0.1430.1430.143
2010 Cardinals NL 91913 00 1 4 006 0.1580.1580.316
2011 Tigers AL 31400 00 0 0 003 0.0000.0000.000
2012 Giants NL 22100 00 0 0 000 0.0000.0000.000
2014 Marlins NL 8612 10 0 0 003 0.3330.3330.500
Career 351 529 27 83 17 2 3 34 0 3 173 0.157 0.166 0.214

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
2000 Marlins NL 8723220 119.7120646080 4.811.50
2001 Marlins NL 101031310 205.01838454154 3.691.16
2002 Marlins NL 8724240 129.3148675093 4.661.53
2003 Marlins NL 141032320 196.31959056138 4.131.28
2004 Marlins NL 8821210 131.31244639105 3.151.24
2004 Dodgers NL 12330 11.76466 3.091.03
2005 Dodgers NL 7929290 175.31857641122 3.901.29
2006 Dodgers NL 16934330 189.02069154148 4.331.38
2007 Dodgers NL 16433330 208.01997073135 3.031.31
2008 Dodgers NL 6919170 94.7112664251 6.271.63
2009 Red Sox AL 7824240 131.7160824289 5.611.53
2009 Giants NL 41660 41.73112920 2.590.96
2010 Cardinals NL 34990 55.76320935 3.231.29
2011 Tigers AL 111131310 181.72221076274 5.301.56
2012 Giants NL 012200 28.04219910 6.111.82
2014 Marlins NL 21840 26.034191313 6.581.81
Career 121 101 349 319 0 1,925.0 2,030 917 619 1,273 4.29 1.38

Fielding by position

PosGGSInnPOAEDP
P3493191,925.0132232822

Hall of Fame voting

YearBodyVotesNeededStatus
2020BBWAA1298Ballot
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds