MLB Today
Loading scoreboard…

← Legends · Lahman ID myersmi01 · Baseball Reference ↗

Historical player · 1995–2007

Mike Myers

B/T L/L · HT 75 · WT 197 · Born 6/26/1969 · From Arlington Heights, IL USA · Debut 1995-04-25 · Final 2007-09-30

Career · batting

G
883
 
 
AB
2
 
 
H
0
 
 
HR
0
 
 
RBI
0
 
 
SB
0
 
 
BB
0
 
 
AVG/OPS
0.000 · 0.000
 
 

Career · pitching

G
883
 
 
GS
0
 
 
IP
541.7
 
 
W-L
25-24
 
 
SV
14
 
 
SO
429
 
 
ERA
4.29
 
 
WHIP
1.44
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Arizona Diamondbacks · 2002–2003

Team page →

Career with the Boston Red Sox · 2004–2005

Team page →

Career with the Chicago White Sox · 2007–2007

Team page →

Career with the Colorado Rockies · 2000–2001

Team page →

Career with the Detroit Tigers · 1995–1997

Team page →

Career with the Florida Marlins · 1995–1995

Team page →

Career with the Milwaukee Brewers · 1998–1999

Team page →

Career with the New York Yankees · 2006–2007

Team page →

Career with the Seattle Mariners · 2004–2004

Team page →

MLB · all-time career

vs every player ever

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1995 Marlins NL 2000 00 0 0 000
1995 Tigers AL 11000 00 0 0 000
1996 Tigers AL 83000 00 0 0 000
1997 Tigers AL 88000 00 0 0 000
1998 Brewers NL 70000 00 0 0 000
1999 Brewers NL 71100 00 0 0 001 0.0000.0000.000
2000 Rockies NL 78000 00 0 0 000
2001 Rockies NL 73000 00 0 0 000
2002 D-backs NL 69000 00 0 0 000
2003 D-backs NL 64000 00 0 0 000
2004 Mariners AL 50000 00 0 0 000
2004 Red Sox AL 25000 00 0 0 000
2005 Red Sox AL 65000 00 0 0 000
2006 Yankees AL 62000 00 0 0 000
2007 Yankees AL 55100 00 0 0 000 0.0000.0000.000
2007 White Sox AL 17000 00 0 0 000
Career 883 2 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1995 Marlins NL 00200 2.01030 0.002.00
1995 Tigers AL 101100 6.310744 9.952.21
1996 Tigers AL 158306 64.770363469 5.011.61
1997 Tigers AL 048802 53.758342550 5.701.55
1998 Brewers NL 227001 50.044152240 2.701.32
1999 Brewers NL 217100 41.346241335 5.231.43
2000 Rockies NL 017801 45.324102441 1.991.06
2001 Rockies NL 237300 40.032162436 3.601.40
2002 D-backs NL 436904 37.039181731 4.381.51
2003 D-backs NL 016400 36.338232121 5.701.62
2004 Mariners AL 415000 27.729151723 4.881.66
2004 Red Sox AL 102500 15.016769 4.201.47
2005 Red Sox AL 316500 37.330131321 3.131.15
2006 Yankees AL 126200 30.729111022 3.231.27
2007 Yankees AL 305500 40.738121621 2.661.33
2007 White Sox AL 101700 13.7211776 11.202.05
Career 25 24 883 0 14 541.7 525 258 256 429 4.29 1.44

Fielding by position

PosGGSInnPOAEDP
P8830541.732120513
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds