MLB Today
Loading scoreboard…

← Legends · Lahman ID millsal01 · Baseball Reference ↗

Historical player · 1990–2001

Alan Mills

B/T R/R · HT 73 · WT 190 · Born 10/18/1966 · From Lakeland, FL USA · Debut 1990-04-14 · Final 2001-10-05

Career · batting

G
474
 
 
AB
5
 
 
H
0
 
 
HR
0
 
 
RBI
1
 
 
SB
0
 
 
BB
1
 
 
AVG/OPS
0.000 · 0.167
 
 

Career · pitching

G
474
 
 
GS
5
 
 
IP
636.0
 
 
W-L
39-32
 
 
SV
15
 
 
SO
456
 
 
ERA
4.12
 
 
WHIP
1.53
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Baltimore Orioles · 1992–2001

Team page →

Career with the Los Angeles Dodgers · 1999–2000

Team page →
RBI
1
#1,184 on the Dodgers
1 N. Ahmed
BB
1
#1,165 on the Dodgers
1 L. Allen

Career with the New York Yankees · 1990–1991

Team page →

MLB · all-time career

vs every player ever
RBI
1
#13,772 all-time MLB
1 K. Abbott
1 T. Zych

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1990 Yankees AL 36000 00 0 0 000
1991 Yankees AL 6000 00 0 0 000
1992 Orioles AL 35000 00 0 0 000
1993 Orioles AL 45000 00 0 0 000
1994 Orioles AL 47000 00 0 0 000
1995 Orioles AL 21000 00 0 0 000
1996 Orioles AL 49000 00 0 0 000
1997 Orioles AL 39000 00 0 0 000
1998 Orioles AL 72000 00 0 0 000
1999 Dodgers NL 68200 00 0 0 001 0.0000.0000.000
2000 Dodgers NL 18300 00 0 1 012 0.0000.2500.000
2000 Orioles AL 23000 00 0 0 000
2001 Orioles AL 15000 00 0 0 000
Career 474 5 0 0 0 0 0 1 0 1 3 0.000 0.167 0.000

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1990 Yankees AL 153600 41.748193324 4.101.94
1991 Yankees AL 11620 16.3168811 4.411.47
1992 Orioles AL 1043532 103.378305460 2.611.28
1993 Orioles AL 544504 100.380365168 3.231.31
1994 Orioles AL 334702 45.343262444 5.161.48
1995 Orioles AL 302100 23.030191816 7.432.09
1996 Orioles AL 324903 54.740263550 4.281.37
1997 Orioles AL 233900 38.741213332 4.891.91
1998 Orioles AL 347202 77.055325057 3.741.36
1999 Dodgers NL 346800 72.370304349 3.731.56
2000 Dodgers NL 211801 25.731121618 4.211.83
2000 Orioles AL 202301 23.725171918 6.461.86
2001 Orioles AL 111500 14.02015119 9.642.21
Career 39 32 474 5 15 636.0 577 291 395 456 4.12 1.53

Fielding by position

PosGGSInnPOAEDP
P4745636.046771010
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds