MLB Today
Loading scoreboard…

← Legends · Lahman ID leskacu01 · Baseball Reference ↗

Historical player · 1993–2004

Curt Leskanic

B/T R/R · HT 72 · WT 180 · Born 4/2/1968 · From Homestead, PA USA · Debut 1993-06-27 · Final 2004-10-02

Career · batting

G
603
 
 
AB
39
 
 
H
7
 
 
HR
1
 
 
RBI
7
 
 
SB
0
 
 
BB
1
 
 
AVG/OPS
0.180 · 0.533
 
 

Career · pitching

G
603
 
 
GS
11
 
 
IP
712.7
 
 
W-L
50-34
 
 
SV
55
 
 
SO
641
 
 
ERA
4.36
 
 
WHIP
1.46
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Colorado Rockies · 1993–1999

Team page →
HR
1
#212 on the Rockies
1 C. Adames
Hits
7
#302 on the Rockies
1 C. Bettis
1 A. White
RBI
7
#248 on the Rockies
1 R. Bailey
1 B. Swift
Runs
4
#285 on the Rockies
1 L. Bigbie
1 M. Adams
BB
1
#325 on the Rockies
1 P. Astacio

Career with the Boston Red Sox · 2004–2004

Team page →

Career with the Kansas City Royals · 2003–2004

Team page →

Career with the Milwaukee Brewers · 2000–2003

Team page →

MLB · all-time career

vs every player ever
HR
1
#7,639 all-time MLB
1 E. Abreu
1 T. Zych
Hits
7
#12,652 all-time MLB
1 J. Acevedo
1 B. Zepp
RBI
7
#10,290 all-time MLB
1 B. Alexander
1 P. Zachry

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1993 Rockies NL 181302 10 0 1 016 0.1540.2140.231
1994 Rockies NL 8611 10 0 2 002 0.1670.1670.333
1995 Rockies NL 76711 00 0 0 001 0.1430.1430.143
1996 Rockies NL 70301 10 0 1 002 0.3330.3330.667
1997 Rockies NL 55100 00 0 0 001 0.0000.0000.000
1998 Rockies NL 66210 00 0 0 001 0.0000.0000.000
1999 Rockies NL 63412 00 1 3 002 0.5000.5001.250
2000 Brewers NL 73200 00 0 0 002 0.0000.0000.000
2001 Brewers NL 70100 00 0 0 000 0.0000.0000.000
2003 Brewers NL 26000 00 0 0 000
2003 Royals AL 27000 00 0 0 000
2004 Royals AL 19000 00 0 0 000
2004 Red Sox AL 32000 00 0 0 000
Career 603 39 4 7 3 0 1 7 0 1 17 0.180 0.200 0.333

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1993 Rockies NL 151880 57.059342730 5.371.51
1994 Rockies NL 11830 22.327141017 5.641.66
1995 Rockies NL 6376010 98.0833733107 3.401.18
1996 Rockies NL 757006 73.782513876 6.231.63
1997 Rockies NL 405502 58.359362453 5.551.42
1998 Rockies NL 646602 75.775374055 4.401.52
1999 Rockies NL 626300 85.087484977 5.081.60
2000 Brewers NL 9373012 77.358225175 2.561.41
2001 Brewers NL 2670017 69.363283164 3.631.36
2003 Brewers NL 402600 26.72281828 2.701.50
2003 Royals AL 102702 26.01651122 1.731.04
2004 Royals AL 031902 15.723141415 8.042.36
2004 Red Sox AL 323202 27.724111622 3.581.45
Career 50 34 603 11 55 712.7 678 345 362 641 4.36 1.46

Fielding by position

PosGGSInnPOAEDP
P60311712.7668077
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds