MLB Today
Loading scoreboard…

← Legends · Lahman ID helliri01 · Baseball Reference ↗

Historical player · 1994–2006

Rick Helling

B/T R/R · HT 75 · WT 215 · Born 12/15/1970 · From Devils Lake, ND USA · Debut 1994-04-10 · Final 2006-09-09

Career · batting

G
301
 
 
AB
104
 
 
H
6
 
 
HR
0
 
 
RBI
1
 
 
SB
0
 
 
BB
8
 
 
AVG/OPS
0.058 · 0.200
 
 

Career · pitching

G
301
 
 
GS
234
 
 
IP
1,526.3
 
 
W-L
93-81
 
 
SV
0
 
 
SO
1,058
 
 
ERA
4.68
 
 
WHIP
1.38
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Florida Marlins · 1996–2003

Team page →
Hits
3
#365 on the Marlins
1 G. Berroa
1 B. Witt
Runs
1
#362 on the Marlins
1 S. Alcantara

Career with the Arizona Diamondbacks · 2002–2002

Team page →
Hits
2
#318 on the D-backs
1 J. Adamson
1 B. Ziegler
RBI
1
#300 on the D-backs
1 R. Branyan
Runs
3
#256 on the D-backs
1 R. Branyan
1 A. Bradley
BB
8
#190 on the D-backs
1 J. Brito
1 A. Almonte

Career with the Texas Rangers · 1994–2001

Team page →
Hits
1
#653 on the Rangers
1 S. Apostel

Career with the Baltimore Orioles · 2003–2003

Team page →

Career with the Milwaukee Brewers · 2005–2006

Team page →

MLB · all-time career

vs every player ever
Hits
6
#13,000 all-time MLB
1 P. Adams
1 C. Ziegler
RBI
1
#13,772 all-time MLB
1 K. Abbott
1 T. Zych

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1994 Rangers AL 9000 00 0 0 000
1995 Rangers AL 3000 00 0 0 000
1996 Rangers AL 6000 00 0 0 000
1996 Marlins NL 5911 00 0 0 003 0.1110.1110.111
1997 Marlins NL 311101 00 0 0 005 0.0910.0910.091
1997 Rangers AL 10300 00 0 0 000 0.0000.0000.000
1998 Rangers AL 33501 00 0 0 002 0.2000.2000.200
1999 Rangers AL 35200 00 0 0 002 0.0000.0000.000
2000 Rangers AL 35500 00 0 0 002 0.0000.0000.000
2001 Rangers AL 34400 00 0 0 001 0.0000.0000.000
2002 D-backs NL 304632 00 0 1 0816 0.0430.2000.043
2003 Orioles AL 24100 00 0 0 001 0.0000.0000.000
2003 Marlins NL 11201 10 0 0 000 0.5000.5001.000
2005 Brewers NL 151300 00 0 0 009 0.0000.0000.000
2006 Brewers NL 20300 00 0 0 002 0.0000.0000.000
Career 301 104 4 6 1 0 0 1 0 8 43 0.058 0.133 0.067

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1994 Rangers AL 32990 52.062341825 5.881.54
1995 Rangers AL 02330 12.317985 6.572.03
1996 Rangers AL 12620 20.32317916 7.521.57
1996 Marlins NL 21540 27.7146726 1.950.76
1997 Marlins NL 263180 76.061374853 4.381.43
1997 Rangers AL 331080 55.047282146 4.581.24
1998 Rangers AL 20733330 216.320910678164 4.411.33
1999 Rangers AL 131135350 219.322811885131 4.841.43
2000 Rangers AL 161335350 217.021210899146 4.481.43
2001 Rangers AL 121134340 215.725612463154 5.171.48
2002 D-backs NL 101230300 175.71808848120 4.511.30
2003 Orioles AL 7824240 138.7156884086 5.711.41
2003 Marlins NL 101100 16.3111512 0.550.98
2005 Brewers NL 311570 49.039131842 2.391.16
2006 Brewers NL 022020 35.025161532 4.111.14
Career 93 81 301 234 0 1,526.3 1,540 793 562 1,058 4.68 1.38

Fielding by position

PosGGSInnPOAEDP
P3012341,526.354120115
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds