MLB Today
Loading scoreboard…

← Legends · Lahman ID hallaro01 · Baseball Reference ↗

Historical player · 1998–2013 · ★ Hall of Fame 2019

Roy Halladay

B/T R/R · HT 78 · WT 225 · Born 5/14/1977 · From Denver, CO USA · Debut 1998-09-20 · Final 2013-09-23

Career · batting

G
416
 
 
AB
275
 
 
H
34
 
 
HR
0
 
 
RBI
12
 
 
SB
0
 
 
BB
4
 
 
AVG/OPS
0.124 · 0.267
 
 

Career · pitching

G
416
 
 
GS
390
 
 
IP
2,749.3
 
 
W-L
203-105
 
 
SV
1
 
 
SO
2,117
 
 
ERA
3.38
 
 
WHIP
1.18
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Philadelphia Phillies · 2010–2013

Team page →
Hits
31
#703 on the Phillies
1 D. Barrett
1 T. Seaton
RBI
11
#730 on the Phillies
1 F. Abbott
1 L. Waner
Runs
13
#709 on the Phillies
1 A. Bannister
1 P. Bako
BB
4
#917 on the Phillies
1 F. Baker
1 T. Adams

Career with the Toronto Blue Jays · 1998–2009

Team page →
Hits
3
#389 on the Blue Jays
1 G. Allenson
1 O. Virgil
RBI
1
#380 on the Blue Jays
1 D. Baker
Runs
2
#377 on the Blue Jays
1 D. Baker
1 K. Batiste

MLB · all-time career

vs every player ever
Hits
34
#8,930 all-time MLB
1 B. Anderson
1 A. Wilson
RBI
12
#9,093 all-time MLB
1 D. Adams
1 B. Zuber

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1998 Blue Jays AL 2000 00 0 0 000
1999 Blue Jays AL 36200 00 0 0 002 0.0000.0000.000
2000 Blue Jays AL 19000 00 0 0 000
2001 Blue Jays AL 17100 00 0 0 000 0.0000.0000.000
2002 Blue Jays AL 34600 00 0 0 001 0.0000.0000.000
2003 Blue Jays AL 36921 00 0 0 003 0.1110.1110.111
2004 Blue Jays AL 21600 00 0 0 003 0.0000.0000.000
2005 Blue Jays AL 19200 00 0 0 001 0.0000.0000.000
2006 Blue Jays AL 32300 00 0 0 002 0.0000.0000.000
2007 Blue Jays AL 31402 00 0 1 002 0.5000.5000.500
2008 Blue Jays AL 34400 00 0 0 002 0.0000.0000.000
2009 Blue Jays AL 32100 00 0 0 001 0.0000.0000.000
2010 Phillies NL 3392613 00 0 5 0142 0.1410.1510.141
2011 Phillies NL 327439 20 0 3 0235 0.1220.1450.149
2012 Phillies NL 255349 00 0 2 0026 0.1700.1700.170
2013 Phillies NL 131800 00 0 1 0117 0.0000.0530.000
Career 416 275 15 34 2 0 0 12 0 4 137 0.124 0.136 0.131

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1998 Blue Jays AL 10220 14.093213 1.930.79
1999 Blue Jays AL 8736181 149.3156657982 3.921.57
2000 Blue Jays AL 4719130 67.7107804244 10.642.20
2001 Blue Jays AL 5317160 105.397372596 3.161.16
2002 Blue Jays AL 19734340 239.32237862168 2.931.19
2003 Blue Jays AL 22736360 266.02539632204 3.251.07
2004 Blue Jays AL 8821210 133.0140623995 4.201.35
2005 Blue Jays AL 12419190 141.71183818108 2.410.96
2006 Blue Jays AL 16532320 220.02087834132 3.191.10
2007 Blue Jays AL 16731310 225.32329348139 3.711.24
2008 Blue Jays AL 201134330 246.02207639206 2.781.05
2009 Blue Jays AL 171032320 239.02347435208 2.791.13
2010 Phillies NL 211033330 250.72316830219 2.441.04
2011 Phillies NL 19632320 233.72086135220 2.351.04
2012 Phillies NL 11825250 156.31557836132 4.491.22
2013 Phillies NL 4513130 62.055473651 6.821.47
Career 203 105 416 390 1 2,749.3 2,646 1,034 592 2,117 3.38 1.18

Fielding by position

PosGGSInnPOAEDP
P4163902,749.32283901522

Hall of Fame voting

YearBodyVotesNeededStatus
2019BBWAA363319Inducted
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds