MLB Today
Loading scoreboard…

← Legends · Lahman ID benitar01 · Baseball Reference ↗

Historical player · 1994–2008

Armando Benitez

B/T R/R · HT 76 · WT 180 · Born 11/3/1972 · From Ramon Santana, San Pedro de Macorís D.R. · Debut 1994-07-28 · Final 2008-06-06

Career · batting

G
762
 
 
AB
8
 
 
H
0
 
 
HR
0
 
 
RBI
2
 
 
SB
0
 
 
BB
0
 
 
AVG/OPS
0.000 · 0.000
 
 

Career · pitching

G
762
 
 
GS
0
 
 
IP
779.0
 
 
W-L
40-47
 
 
SV
289
 
 
SO
946
 
 
ERA
3.13
 
 
WHIP
1.22
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Baltimore Orioles · 1994–1998

Team page →

Career with the Florida Marlins · 2004–2007

Team page →

Career with the New York Mets · 1999–2003

Team page →
RBI
2
#587 on the Mets
1 B. Apodaca
1 D. Zimmer

Career with the New York Yankees · 2003–2003

Team page →

Career with the Seattle Mariners · 2003–2003

Team page →

Career with the San Francisco Giants · 2005–2007

Team page →

Career with the Toronto Blue Jays · 2008–2008

Team page →

MLB · all-time career

vs every player ever
RBI
2
#12,745 all-time MLB
1 J. Abbott
1 E. Zmich

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1994 Orioles AL 3000 00 0 0 000
1995 Orioles AL 44000 00 0 0 000
1996 Orioles AL 18000 00 0 0 000
1997 Orioles AL 71000 00 0 0 000
1998 Orioles AL 71000 00 0 0 000
1999 Mets NL 77500 00 0 1 002 0.0000.0000.000
2000 Mets NL 76000 00 0 0 000
2001 Mets NL 73100 00 0 1 000 0.0000.0000.000
2002 Mets NL 62000 00 0 0 000
2003 Mets NL 45100 00 0 0 001 0.0000.0000.000
2003 Yankees AL 9000 00 0 0 000
2003 Mariners AL 15000 00 0 0 000
2004 Marlins NL 64100 00 0 0 001 0.0000.0000.000
2005 Giants NL 30000 00 0 0 000
2006 Giants NL 41000 00 0 0 000
2007 Giants NL 19000 00 0 0 000
2007 Marlins NL 36000 00 0 0 000
2008 Blue Jays AL 8000 00 0 0 000
Career 762 8 0 0 0 0 0 2 0 0 4 0.000 0.000 0.000

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1994 Orioles AL 00300 10.081414 0.901.20
1995 Orioles AL 154402 47.737303756 5.661.55
1996 Orioles AL 101804 14.376620 3.770.91
1997 Orioles AL 457109 73.3492043106 2.451.25
1998 Orioles AL 5671022 68.348293987 3.821.27
1999 Mets NL 4377022 78.0401641128 1.851.04
2000 Mets NL 4476041 76.0392238106 2.611.01
2001 Mets NL 6473043 76.359324093 3.771.30
2002 Mets NL 1062033 67.346172579 2.271.05
2003 Mets NL 3345021 49.341172450 3.101.32
2003 Yankees AL 11900 9.382610 1.931.50
2003 Mariners AL 001500 14.31051115 3.141.47
2004 Marlins NL 2264047 69.736102162 1.290.82
2005 Giants NL 2330019 30.025151623 4.501.37
2006 Giants NL 4241017 38.339152131 3.521.57
2007 Giants NL 031909 17.3179918 4.671.50
2007 Marlins NL 253600 33.032212039 5.731.58
2008 Blue Jays AL 01800 6.34429 5.680.95
Career 40 47 762 0 289 779.0 545 271 403 946 3.13 1.22

Fielding by position

PosGGSInnPOAEDP
P7620779.0314071

Hall of Fame voting

YearBodyVotesNeededStatus
2014BBWAA1429Ballot
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds