MLB Today
Loading scoreboard…

← Legends · Lahman ID sturtta01 · Baseball Reference ↗

Historical player · 1995–2008

Tanyon Sturtze

B/T R/R · HT 77 · WT 190 · Born 10/12/1970 · From Worcester, MA USA · Debut 1995-05-03 · Final 2008-08-25

Career · batting

G
272
 
 
AB
16
 
 
H
1
 
 
HR
0
 
 
RBI
0
 
 
SB
0
 
 
BB
0
 
 
AVG/OPS
0.063 · 0.126
 
 

Career · pitching

G
272
 
 
GS
84
 
 
IP
797.0
 
 
W-L
40-44
 
 
SV
3
 
 
SO
480
 
 
ERA
5.19
 
 
WHIP
1.53
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Tampa Bay Devil Rays · 2000–2002

Team page →
Hits
1
#306 on the Rays
1 B. Allen

Career with the Chicago Cubs · 1995–1996

Team page →

Career with the Chicago White Sox · 1999–2000

Team page →

Career with the Los Angeles Dodgers · 2008–2008

Team page →

Career with the New York Yankees · 2004–2006

Team page →

Career with the Texas Rangers · 1997–1997

Team page →

Career with the Toronto Blue Jays · 2003–2003

Team page →

MLB · all-time career

vs every player ever
Hits
1
#16,038 all-time MLB
1 A. Abad
1 T. Zych

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1995 Cubs NL 2000 00 0 0 000
1996 Cubs NL 6100 00 0 0 000 0.0000.0000.000
1997 Rangers AL 9000 00 0 0 000
1999 White Sox AL 1000 00 0 0 000
2000 White Sox AL 10000 00 0 0 000
2000 Rays AL 19000 00 0 0 000
2001 Rays AL 39801 00 0 0 003 0.1250.1250.125
2002 Rays AL 33400 00 0 0 001 0.0000.0000.000
2003 Blue Jays AL 40000 00 0 0 000
2004 Yankees AL 28300 00 0 0 001 0.0000.0000.000
2005 Yankees AL 64000 00 0 0 000
2006 Yankees AL 18000 00 0 0 000
2008 Dodgers NL 3000 00 0 0 000
Career 272 16 0 1 0 0 0 0 0 0 5 0.063 0.063 0.063

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1995 Cubs NL 00200 2.02210 9.001.50
1996 Cubs NL 10600 11.0161157 9.001.91
1997 Rangers AL 11950 32.745301818 8.271.93
1999 White Sox AL 00110 6.04022 0.001.00
2000 White Sox AL 121010 15.72521156 12.062.55
2000 Rays AL 401950 52.747151438 2.561.16
2001 Rays AL 111239271 195.32009679110 4.421.43
2002 Rays AL 41833330 224.027112989137 5.181.61
2003 Blue Jays AL 764080 89.3107594354 5.941.68
2004 Yankees AL 622831 77.375473356 5.471.40
2005 Yankees AL 536411 78.076412745 4.731.32
2006 Yankees AL 001800 10.717966 7.592.16
2008 Dodgers NL 00300 2.31011 0.000.86
Career 40 44 272 84 3 797.0 886 460 333 480 5.19 1.53

Fielding by position

PosGGSInnPOAEDP
P27284797.03992311
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds