MLB Today
Loading scoreboard…

← Legends · Lahman ID pavanca01 · Baseball Reference ↗

Historical player · 1998–2012

Carl Pavano

B/T R/R · HT 77 · WT 265 · Born 1/8/1976 · From New Britain, CT USA · Debut 1998-05-23 · Final 2012-06-01

Career · batting

G
302
 
 
AB
311
 
 
H
44
 
 
HR
2
 
 
RBI
14
 
 
SB
0
 
 
BB
4
 
 
AVG/OPS
0.142 · 0.354
 
 

Career · pitching

G
302
 
 
GS
284
 
 
IP
1,788.7
 
 
W-L
108-107
 
 
SV
0
 
 
SO
1,091
 
 
ERA
4.39
 
 
WHIP
1.34
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Florida Marlins · 2002–2004

Team page →
HR
2
#197 on the Marlins
1 M. Acosta
1 C. Zambrano
Hits
22
#229 on the Marlins
1 B. Davis
1 J. Valdespin
RBI
8
#235 on the Marlins
1 H. Alvarez
1 J. Wehner
Runs
9
#233 on the Marlins
1 P. Bako
1 B. Davis
BB
3
#272 on the Marlins
1 J. Booty
1 G. Berroa

Career with the Montreal Expos · 1998–2002

Team page →
Hits
19
#383 on the Expos
1 D. Bosch
1 J. Youngblood
RBI
6
#410 on the Expos
1 E. Adrianza
1 G. Wright
Runs
5
#443 on the Expos
1 T. Armas
1 F. Alou
BB
1
#558 on the Expos
1 F. Alou

Career with the Minnesota Twins · 2009–2012

Team page →
Hits
3
#986 on the Twins
1 R. Adams
1 H. Woodeshick

Career with the Cleveland Indians · 2009–2009

Team page →

Career with the New York Yankees · 2005–2008

Team page →

MLB · all-time career

vs every player ever
HR
2
#6,726 all-time MLB
1 M. Acosta
1 J. Zimmermann
Hits
44
#8,285 all-time MLB
1 C. Aberson
1 J. Zuleta
RBI
14
#8,719 all-time MLB
1 J. Adduci
1 J. Zardon

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1998 Expos NL 243816 10 0 3 0014 0.1580.1580.184
1999 Expos NL 193312 00 0 2 0114 0.0610.0880.061
2000 Expos NL 153525 10 0 0 0016 0.1430.1430.171
2001 Expos NL 81301 00 0 0 005 0.0770.0770.077
2002 Expos NL 152415 10 0 1 006 0.2080.2080.250
2002 Marlins NL 221613 01 0 1 006 0.1880.1880.313
2003 Marlins NL 336146 21 0 1 0227 0.0980.1270.164
2004 Marlins NL 3168413 30 2 6 0124 0.1910.2140.324
2005 Yankees AL 17700 00 0 0 004 0.0000.0000.000
2007 Yankees AL 2000 00 0 0 000
2008 Yankees AL 7000 00 0 0 000
2009 Indians AL 21200 00 0 0 000 0.0000.0000.000
2009 Twins AL 12000 00 0 0 000
2010 Twins AL 32603 00 0 0 002 0.5000.5000.500
2011 Twins AL 33600 00 0 0 004 0.0000.0000.000
2012 Twins AL 11200 00 0 0 001 0.0000.0000.000
Career 302 311 14 44 8 2 2 14 0 4 123 0.142 0.155 0.199

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1998 Expos NL 6924230 134.7130634383 4.211.28
1999 Expos NL 6819180 104.0117653570 5.631.46
2000 Expos NL 8415150 97.089333464 3.061.27
2001 Expos NL 16880 42.759301636 6.331.76
2002 Expos NL 3815140 74.398523151 6.301.74
2002 Marlins NL 322280 61.776261441 3.791.46
2003 Marlins NL 121333320 201.02049649133 4.301.26
2004 Marlins NL 18831310 222.32127449139 3.001.17
2005 Yankees AL 4617170 100.0129531856 4.771.47
2007 Yankees AL 10220 11.312624 4.761.24
2008 Yankees AL 42770 34.341221015 5.771.49
2009 Indians AL 9821210 125.7150752388 5.371.38
2009 Twins AL 5412120 73.785381659 4.641.37
2010 Twins AL 171132320 221.02279237117 3.751.19
2011 Twins AL 91333330 222.026210640102 4.301.36
2012 Twins AL 2511110 63.08042833 6.001.40
Career 108 107 302 284 0 1,788.7 1,971 873 425 1,091 4.39 1.34

Fielding by position

PosGGSInnPOAEDP
P3022841,788.7112241722
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds