MLB Today
Loading scoreboard…

← Legends · Lahman ID moehlbr01 · Baseball Reference ↗

Historical player · 1996–2010

Brian Moehler

B/T R/R · HT 75 · WT 195 · Born 12/31/1971 · From Rockingham, NC USA · Debut 1996-09-22 · Final 2010-07-07

Career · batting

G
334
 
 
AB
202
 
 
H
9
 
 
HR
0
 
 
RBI
5
 
 
SB
0
 
 
BB
9
 
 
AVG/OPS
0.045 · 0.153
 
 

Career · pitching

G
332
 
 
GS
252
 
 
IP
1,567.3
 
 
W-L
84-107
 
 
SV
1
 
 
SO
859
 
 
ERA
4.81
 
 
WHIP
1.46
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Florida Marlins · 2005–2006

Team page →
Hits
5
#333 on the Marlins
1 W. Banks
1 V. Worley
RBI
5
#261 on the Marlins
1 B. Brown
1 C. Smith
Runs
2
#324 on the Marlins
1 J. Armstrong
1 R. Webb
BB
2
#297 on the Marlins
1 J. Abbott
1 W. Astudillo

Career with the Houston Astros · 2003–2010

Team page →
Hits
4
#525 on the Astros
1 R. Bowen
1 R. Wolf
Runs
1
#556 on the Astros
1 L. Andersen
BB
5
#390 on the Astros
1 T. Buck
1 B. Browne

Career with the Cincinnati Reds · 2002–2002

Team page →
BB
1
#1,197 on the Reds
1 A. Abad

Career with the Detroit Tigers · 1996–2002

Team page →
Runs
1
#973 on the Tigers
1 B. Adams
BB
1
#911 on the Tigers
1 S. Alcantara

MLB · all-time career

vs every player ever
Hits
9
#12,091 all-time MLB
1 R. Aitchison
1 E. Zosky
RBI
5
#10,995 all-time MLB
1 O. Abbott
1 Z. Zabel

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1996 Tigers AL 2000 00 0 0 000
1997 Tigers AL 31300 00 0 0 002 0.0000.0000.000
1998 Tigers AL 33410 00 0 0 002 0.0000.0000.000
1999 Tigers AL 32100 00 0 0 011 0.0000.5000.000
2000 Tigers AL 29400 00 0 0 001 0.0000.0000.000
2001 Tigers AL 1000 00 0 0 000
2002 Tigers AL 3000 00 0 0 000
2002 Reds NL 101400 00 0 0 014 0.0000.0670.000
2003 Astros NL 3400 00 0 0 002 0.0000.0000.000
2005 Marlins NL 374013 10 0 3 0115 0.0750.1190.100
2006 Marlins NL 313112 00 0 2 0115 0.0650.1210.065
2007 Astros NL 42501 00 0 0 003 0.2000.2000.200
2008 Astros NL 314411 10 0 0 0427 0.0230.1040.045
2009 Astros NL 294201 00 0 0 0118 0.0240.0680.024
2010 Astros NL 201001 00 0 0 003 0.1000.1000.100
Career 334 202 4 9 2 0 0 5 0 9 93 0.045 0.098 0.055

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1996 Tigers AL 01220 10.311582 4.351.84
1997 Tigers AL 111231310 175.3198916197 4.671.48
1998 Tigers AL 141333330 221.32209656123 3.901.25
1999 Tigers AL 101632320 196.322911059106 5.041.47
2000 Tigers AL 12929290 178.02228940103 4.501.47
2001 Tigers AL 00110 8.06312 3.380.88
2002 Tigers AL 11330 19.7175213 2.290.97
2002 Reds NL 241090 43.361291118 6.021.66
2003 Astros NL 00330 13.7221265 7.902.05
2005 Marlins NL 61237250 158.3198804295 4.551.52
2006 Marlins NL 71129210 122.0164893858 6.571.66
2007 Astros NL 144201 59.767271736 4.071.41
2008 Astros NL 11831260 150.0166763682 4.561.35
2009 Astros NL 81229290 154.7187945191 5.471.54
2010 Astros NL 142080 56.766312628 4.921.62
Career 84 107 332 252 1 1,567.3 1,834 837 454 859 4.81 1.46

Fielding by position

PosGGSInnPOAEDP
P3322521,567.3132224721
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds