MLB Today
Loading scoreboard…

← Legends · Lahman ID howrybo01 · Baseball Reference ↗

Historical player · 1998–2010

Bob Howry

B/T L/R · HT 77 · WT 215 · Born 8/4/1973 · From Phoenix, AZ USA · Debut 1998-06-21 · Final 2010-07-28

Career · batting

G
769
 
 
AB
5
 
 
H
1
 
 
HR
0
 
 
RBI
0
 
 
SB
0
 
 
BB
0
 
 
AVG/OPS
0.200 · 0.400
 
 

Career · pitching

G
769
 
 
GS
0
 
 
IP
787.7
 
 
W-L
45-52
 
 
SV
66
 
 
SO
653
 
 
ERA
3.84
 
 
WHIP
1.25
 
 

Where they rank

Career totals are only stats with that team · ranks computed against that franchise's full history

Career with the Chicago Cubs · 2006–2010

Team page →
Hits
1
#1,543 on the Cubs
1 H. Aguirre

Career with the Arizona Diamondbacks · 2010–2010

Team page →

Career with the Boston Red Sox · 2002–2003

Team page →

Career with the Chicago White Sox · 1998–2002

Team page →

Career with the Cleveland Indians · 2004–2005

Team page →

Career with the San Francisco Giants · 2009–2009

Team page →

MLB · all-time career

vs every player ever
Hits
1
#16,038 all-time MLB
1 A. Abad
1 T. Zych

Batting · year by year

YearTeamLgGABRH2B3BHRRBISBBBSOAVGOBPSLG
1998 White Sox AL 44000 00 0 0 000
1999 White Sox AL 69000 00 0 0 000
2000 White Sox AL 65000 00 0 0 000
2001 White Sox AL 69000 00 0 0 000
2002 White Sox AL 47000 00 0 0 000
2002 Red Sox AL 20000 00 0 0 000
2003 Red Sox AL 4000 00 0 0 000
2004 Indians AL 37000 00 0 0 000
2005 Indians AL 79100 00 0 0 000 0.0000.0000.000
2006 Cubs NL 84101 00 0 0 000 1.0001.0001.000
2007 Cubs NL 78000 00 0 0 000
2008 Cubs NL 72100 00 0 0 001 0.0000.0000.000
2009 Giants NL 63200 00 0 0 001 0.0000.0000.000
2010 D-backs NL 14000 00 0 0 000
2010 Cubs NL 24000 00 0 0 000
Career 769 5 0 1 0 0 0 0 0 0 2 0.200 0.200 0.200

Pitching · year by year

YearTeamLgWLGGSSVIPHERBBSOERAWHIP
1998 White Sox AL 034409 54.337191951 3.151.03
1999 White Sox AL 5369028 67.758273880 3.591.42
2000 White Sox AL 246507 71.054252960 3.171.17
2001 White Sox AL 456905 78.785413064 4.691.46
2002 White Sox AL 224700 50.745221731 3.911.22
2002 Red Sox AL 132000 18.02210414 5.001.44
2003 Red Sox AL 00400 4.311634 12.463.23
2004 Indians AL 423700 42.737131239 2.741.15
2005 Indians AL 747903 73.049201648 2.470.89
2006 Cubs NL 458405 76.770271771 3.171.13
2007 Cubs NL 677808 81.376301972 3.321.17
2008 Cubs NL 757201 70.790421359 5.351.46
2009 Giants NL 266300 63.750242346 3.391.15
2010 D-backs NL 101400 14.3181766 10.671.67
2010 Cubs NL 032400 20.7291378 5.661.74
Career 45 52 769 0 66 787.7 731 336 253 653 3.84 1.25

Fielding by position

PosGGSInnPOAEDP
P7690787.7357435
Scout Pack Keep digging
Today scoreboard, games, lineups Teams all 30 club hubs Venues parks by city Trend Lab pitch-by-pitch charts Compare player vs player Site Atlas pages, APIs, feeds